Nippon Light Metal Holdings Company, Ltd.
日本軽金属ホールディングス株式会社
Ticker: 5703 · Updated Jun 22, 2026 09:34
Last Updated
Jun 22, 2026 09:34
Period:
Display Units:
Figures:
¥ billions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2016 Mar 31, 2017 | FY2017 Mar 31, 2018 | FY2018 Mar 31, 2019 | FY2019 Mar 31, 2020 | FY2020 Mar 31, 2021 | FY2021 Mar 31, 2022 | FY2022 Mar 31, 2023 | FY2023 Mar 31, 2024 Restated later | FY2024 Mar 31, 2025 | FY2025 Mar 31, 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| 448.4 | 481.4 | 500.5 | 465.9 | 432.6 | 486.6 | 517.0 | 523.7 | 550.2 | 585.5 | |
YoY Change | Not available | 7.4% | 3.9% | -6.9% | -7.2% | 12.5% | 6.2% | 1.3% | 5.1% | 6.4% |
| 356.8 | 387.4 | 403.2 | 372.3 | 342.5 | 395.2 | 440.0 | 435.1 | 454.9 | 483.9 | |
| 91.6 | 94.0 | 97.3 | 93.6 | 90.1 | 91.4 | 76.9 | 88.6 | 95.3 | 101.5 | |
YoY Change | Not available | 2.7% | 3.4% | -3.8% | -3.8% | 1.4% | -15.8% | 15.2% | 7.5% | 6.6% |
| 61.3 | 64.1 | 67.2 | 69.0 | 65.9 | 69.2 | 69.4 | 70.4 | 73.5 | 75.9 | |
| 30.2 | 29.9 | 30.1 | 24.6 | 24.2 | 22.2 | 7.5 | 18.2 | 21.7 | 25.6 | |
YoY Change | Not available | -1.1% | 0.5% | -18.1% | -1.7% | -8.2% | -66.0% | 141.3% | 19.5% | 17.9% |
| 3.8 | 4.2 | 4.9 | 3.4 | 3.9 | 5.2 | 7.0 | 5.3 | 3.9 | 4.0 | |
| 7.8 | 4.6 | 3.8 | 4.5 | 4.1 | 4.5 | 5.6 | 4.5 | 5.9 | 6.0 | |
| 26.3 | 29.5 | 31.1 | 23.5 | 24.0 | 22.9 | 8.9 | 19.0 | 19.8 | 23.6 | |
| 3.2 | 0.3 | 1.4 | 5.3 | 1.9 | 1.3 | 3.8 | ||||
| 1.2 | 3.1 | 1.3 | 11.0 | 16.2 | 2.9 | 2.6 | 1.0 | 1.1 | ||
| 28.3 | 26.8 | 31.1 | 12.5 | 7.8 | 25.3 | 10.7 | 16.5 | 20.1 | 26.3 | |
| 7.8 | 6.8 | 9.1 | 3.2 | 2.7 | 7.9 | 5.1 | 6.3 (Restated in the FY2024 report: 5.4) | 6.4 | 8.6 | |
| 20.5 | 20.0 | 22.0 | 9.3 | 5.1 | 17.4 | 5.7 | 10.1 (Restated in the FY2024 report: 11.0) | 13.7 | 17.7 | |
| -0.7 | 1.9 | -2.3 | -3.2 | 4.7 | 2.7 | 1.0 | 8.8 | 3.0 | 4.5 | |
| 19.8 | 21.9 | 19.7 | 6.1 | 9.8 | 20.1 | 6.7 | 18.9 (Restated in the FY2024 report: 19.8) | 16.7 | 22.2 |
Notes
- Figures in ¥ billions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 10 of 10 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2025 (Mar 2026) runs Apr 1, 2025 – Mar 31, 2026.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/5703/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/5703/metrics No key needed. API reference