Aidemy Inc.
株式会社アイデミー
Ticker: 5577 · Updated Aug 29, 2025 15:30
Last Updated
Aug 29, 2025 15:30
Period:
Display Units:
Figures: No restatements in later reports
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP | FY2022 May 31, 2023 Parent-only (単体) | FY2023 May 31, 2024 Consolidated | FY2024 May 31, 2025 Consolidated |
|---|---|---|---|
| 1,667 | 2,120 | 2,056 | |
YoY Change | Not available | Year-over-year change is hidden here because the reporting standard changed between these two periods (e.g. J-GAAP to IFRS), so a percentage would compare different bases. | -3.0% |
| 426.8 | 629.0 | 759.4 | |
| 1,240 | 1,491 | 1,297 | |
YoY Change | Not available | Year-over-year change is hidden here because the reporting standard changed between these two periods (e.g. J-GAAP to IFRS), so a percentage would compare different bases. | -13.0% |
| 1,002 | 1,196 | 1,253 | |
| 238.2 | 294.5 | 43.7 | |
YoY Change | Not available | Year-over-year change is hidden here because the reporting standard changed between these two periods (e.g. J-GAAP to IFRS), so a percentage would compare different bases. | -85.2% |
| 1.9 | 1.5 | 3.7 | |
| 5.1 | 3.8 | ||
| 240.1 | 290.8 | 43.5 | |
| 0.1 | |||
| 0.2 | 0.0 | ||
| 239.8 | 290.8 | 43.7 | |
| -50.4 | 70.8 | 41.1 | |
| 290.3 | 220.0 | 2.6 | |
| Not available | 220.0 | 2.6 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 3 of 3 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2024 (May 2025) runs Jun 1, 2024 – May 31, 2025.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/5577/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/5577/metrics No key needed. API reference