FIXER Inc.
株式会社FIXER
Ticker: 5129 · Updated Nov 27, 2025 15:40
Last Updated
Nov 27, 2025 15:40
Period:
Display Units:
Figures:
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP | FY2021 Aug 31, 2022 Parent-only (単体) | FY2022 Aug 31, 2023 Parent-only (単体) Restated later | FY2023 Aug 31, 2024 Parent-only (単体) | FY2024 Aug 31, 2025 Consolidated |
|---|---|---|---|---|
| 11,361 | 11,050 (Restated in the FY2023 report: 11,049) | 6,468 | 3,980 | |
YoY Change | Not available | -2.7% | -41.5% | Year-over-year change is hidden here because the reporting standard changed between these two periods (e.g. J-GAAP to IFRS), so a percentage would compare different bases. |
| 7,292 | 7,003 (Restated in the FY2023 report: 7,002) | 4,365 | 3,498 | |
| 4,069 | 4,047 | 2,102 | 482 | |
YoY Change | Not available | -0.5% | -48.1% | Year-over-year change is hidden here because the reporting standard changed between these two periods (e.g. J-GAAP to IFRS), so a percentage would compare different bases. |
| 1,674 | 1,936 | 1,841 | 2,212 | |
| 2,395 | 2,111 (Restated in the FY2023 report: 2,110) | 260 | -1,729 | |
YoY Change | Not available | -11.9% | -87.7% | Year-over-year change is hidden here because the reporting standard changed between these two periods (e.g. J-GAAP to IFRS), so a percentage would compare different bases. |
| 0.0 | 0.8 (Restated in the FY2023 report: 0.0) | 6.0 | 11.0 | |
| 3.3 | 22.6 (Restated in the FY2023 report: 22.0) | 0.0 | 1.0 | |
| 2,392 | 2,089 | 266 | -1,719 | |
| 2.0 | 0.0 | |||
| 6.3 | 335.0 | |||
| 2,385 | 2,089 | 268 | -2,055 | |
| 890.0 | 706.7 (Restated in the FY2023 report: 706.0) | 112.0 | 65.0 | |
| 1,495 | 1,382 | 156 | -2,120 | |
| Not available | Not available | Not available | -2,120 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 4 of 4 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2024 (Aug 2025) runs Sep 1, 2024 – Aug 31, 2025.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/5129/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/5129/metrics No key needed. API reference