AnyMind Group Inc.
AnyMind Group株式会社
Ticker: 5027 · Updated Mar 26, 2026 15:31
Last Updated
Mar 26, 2026 15:31
Period:
Display Units:
Figures:
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement IFRS Consolidated | FY2022 Dec 31, 2022 Restated later | FY2023 Dec 31, 2023 | FY2024 Dec 31, 2024 | FY2025 Dec 31, 2025 |
|---|---|---|---|---|
| 24,790 | 33,460 | 50,713 | 57,300 | |
YoY Change | Not available | 35.0% | 51.6% | 13.0% |
| 15,499 (Restated in the FY2023 report: 15,498) | 20,761 | 31,957 | 35,368 | |
| 9,292 (Restated in the FY2023 report: 9,291) | 12,699 | 18,756 | 21,932 | |
YoY Change | Not available | 36.7% | 47.7% | 16.9% |
| 9,300 | 11,880 | 16,274 | 20,112 | |
| 54.1 | 66.0 | 90.0 | 57.0 | |
| 0.9 (Restated in the FY2023 report: 0.0) | 2.0 | 5.0 | 0.0 | |
| 30 | 747 | 2,558 | 1,798 | |
YoY Change | Not available | 2390.0% | 242.4% | -29.7% |
| 333.8 (Restated in the FY2023 report: 333.0) | 15.0 | 95.0 | 65.0 | |
| 37.6 (Restated in the FY2023 report: 37.0) | 134.0 | 114.0 | 454.0 | |
| 327 (Restated in the FY2023 report: 326) | 628 | 2,538 | 1,409 | |
| 81.2 | 66.0 | 171.0 | 406.0 | |
| 246 (Restated in the FY2023 report: 245) | 562 | 2,367 | 1,002 | |
| -17.4 | 514.0 | 596.0 | -5.0 | |
| 228 | 1,076 | 2,964 | 996 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 4 of 4 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2025 (Dec 2025) runs Jan 1, 2025 – Dec 31, 2025.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/5027/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/5027/metrics No key needed. API reference