FUMAKILLA LIMITED
フマキラー株式会社
Ticker: 4998 · Updated Jun 25, 2026 09:21
Last Updated
Jun 25, 2026 09:21
Period:
Display Units:
Figures:
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2016 Mar 31, 2017 | FY2017 Mar 31, 2018 | FY2018 Mar 31, 2019 | FY2019 Mar 31, 2020 | FY2020 Mar 31, 2021 Restated later | FY2021 Mar 31, 2022 | FY2022 Mar 31, 2023 | FY2023 Mar 31, 2024 | FY2024 Mar 31, 2025 | FY2025 Mar 31, 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| 42,363 | 47,740 | 41,243 | 44,486 | 48,532 | 52,729 | 61,712 | 67,672 | 73,854 | 77,366 | |
YoY Change | Not available | 12.7% | -13.6% | 7.9% | 9.1% | 8.6% | 17.0% | 9.7% | 9.1% | 4.8% |
| 28,500 | 31,689 | 29,128 | 31,391 | 32,959 (Restated in the FY2021 report: 32,958) | 37,065 | 43,971 | 47,661 | 51,302 | 53,434 | |
| 13,863 | 16,051 | 12,115 | 13,094 | 15,573 | 15,664 | 17,741 | 20,011 | 22,552 | 23,932 | |
YoY Change | Not available | 15.8% | -24.5% | 8.1% | 18.9% | 0.6% | 13.3% | 12.8% | 12.7% | 6.1% |
| 11,472 | 13,434 | 10,999 | 11,303 | 11,996 (Restated in the FY2021 report: 11,995) | 13,481 | 15,847 | 17,607 | 19,905 | 21,741 | |
| 2,277 | 2,527 | 1,136 | 1,786 | 3,561 (Restated in the FY2021 report: 3,560) | 2,183 | 1,894 | 2,403 | 2,646 | 2,190 | |
YoY Change | Not available | 11.0% | -55.0% | 57.2% | 99.4% | -38.7% | -13.2% | 26.9% | 10.1% | -17.2% |
| 308.4 | 340.2 | 348.6 | 421.1 | 473.0 (Restated in the FY2021 report: 472.0) | 449.0 | 560.0 | 580.0 | 573.0 | 619.0 | |
| 178.6 | 178.6 | 152.2 | 185.2 | 180.9 (Restated in the FY2021 report: 180.0) | 91.0 | 139.0 | 185.0 | 700.0 | 547.0 | |
| 2,407 | 2,689 | 1,332 | 2,022 | 3,853 (Restated in the FY2021 report: 3,852) | 2,541 | 2,315 | 2,798 | 2,520 | 2,262 | |
| 6.0 | 13.2 | 40.9 | 11.4 | 5.0 (Restated in the FY2021 report: 4.0) | 151.0 | 51.0 | 18.0 | 128.0 | 41.0 | |
| 1.9 | 97.0 | 62.9 | 86.0 | 107.8 (Restated in the FY2021 report: 107.0) | 27.0 | 651.0 | 51.0 | 3.0 | 18.0 | |
| 2,411 | 2,605 | 1,310 | 1,947 | 3,750 (Restated in the FY2021 report: 3,749) | 2,665 | 1,715 | 2,766 | 2,644 | 2,285 | |
| 774 | 751 | 421 | 913 | 1,121 (Restated in the FY2021 report: 1,120) | 966 | 759 | 1,079 | 871 | 876 | |
| 1,638 | 1,854 | 890 | 1,034 | 2,629 (Restated in the FY2021 report: 2,628) | 1,699 | 956 | 1,687 | 1,772 | 1,409 | |
| 354 | 1,053 | -974 | -321 | 409 (Restated in the FY2021 report: 408) | -39 | 1,279 | 1,551 | 1,172 | 644 | |
| 1,992 | 2,907 | -85 | 713 | 3,038 (Restated in the FY2021 report: 3,037) | 1,659 | 2,236 | 3,238 | 2,944 | 2,053 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 10 of 10 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2025 (Mar 2026) runs Apr 1, 2025 – Mar 31, 2026.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/4998/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/4998/metrics No key needed. API reference