GOO CHEMICAL CO.,LTD.
互応化学工業株式会社
Ticker: 4962 · Updated Jun 23, 2021 09:37
No filings in 18+ monthsLast Updated
Jun 23, 2021 09:37
Period:
Display Units:
Figures: No restatements in later reports
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2016 Mar 31, 2017 | FY2017 Mar 31, 2018 | FY2018 Mar 31, 2019 | FY2019 Mar 31, 2020 | FY2020 Mar 31, 2021 |
|---|---|---|---|---|---|
| 7,426 | 7,604 | 7,150 | 7,112 | 6,360 | |
YoY Change | Not available | 2.4% | -6.0% | -0.5% | -10.6% |
| 4,551 | 4,724 | 4,709 | 4,633 | 4,045 | |
| 2,876 | 2,879 | 2,441 | 2,479 | 2,315 | |
YoY Change | Not available | 0.1% | -15.2% | 1.6% | -6.6% |
| 2,067 | 2,140 | 2,068 | 2,050 | 1,841 | |
| 808.8 | 739.2 | 372.5 | 428.6 | 473.8 | |
YoY Change | Not available | -8.6% | -49.6% | 15.0% | 10.6% |
| 113.8 | 177.8 | 62.0 | 67.5 | 44.4 | |
| 11.6 | 58.6 | 44.8 | 21.5 | 24.1 | |
| 911.1 | 858.4 | 389.7 | 474.6 | 494.1 | |
| 192.1 | 2.5 | 12.0 | 0.3 | ||
| 55.4 | 4.4 | 39.5 | 38.4 | 128.0 | |
| 856 | 1,046 | 353 | 448 | 366 | |
| 229.4 | 293.7 | 134.9 | 130.3 | 139.1 | |
| 626.2 | 752.3 | 217.8 | 317.9 | 227.3 | |
| 36.0 | 77.2 | -88.4 | -87.4 | 110.2 | |
| 662.2 | 829.6 | 129.4 | 230.4 | 337.5 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 5 of 5 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2020 (Mar 2021) runs Apr 1, 2020 – Mar 31, 2021.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/4962/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/4962/metrics No key needed. API reference