ALMADO, INC.
株式会社アルマード
Ticker: 4932 · Updated Jun 22, 2026 12:02
Last Updated
Jun 22, 2026 12:02
Period:
Display Units:
Figures: No restatements in later reports
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Parent-only (単体) | FY2020 Mar 31, 2021 | FY2021 Mar 31, 2022 | FY2022 Mar 31, 2023 | FY2023 Mar 31, 2024 | FY2024 Mar 31, 2025 | FY2025 Mar 31, 2026 |
|---|---|---|---|---|---|---|
| 4,548 | 5,365 | 6,529 | 7,539 | 8,477 | 10,119 | |
YoY Change | Not available | 18.0% | 21.7% | 15.5% | 12.5% | 19.4% |
| 1,744 | 2,044 | 2,179 | 2,468 | 2,553 | 2,495 | |
| 2,804 | 3,321 | 4,350 | 5,071 | 5,925 | 7,624 | |
YoY Change | Not available | 18.4% | 31.0% | 16.6% | 16.8% | 28.7% |
| 2,277 | 2,485 | 3,518 | 4,111 | 4,978 | 6,939 | |
| 527.0 | 835.7 | 831.7 | 960.5 | 946.5 | 685.4 | |
YoY Change | Not available | 58.6% | -0.5% | 15.5% | -1.5% | -27.6% |
| 10.6 | 3.5 | 12.3 | 9.9 | 15.4 | 32.6 | |
| 0.6 | 2.7 | 6.9 | 7.1 | 25.2 | 28.2 | |
| 537.0 | 836.6 | 837.1 | 963.3 | 936.7 | 689.7 | |
| 537.0 | 836.6 | 837.1 | 963.3 | 936.7 | 689.7 | |
| 169.1 | 254.4 | 251.3 | 267.8 | 286.3 | 171.4 | |
| 368.0 | 582.2 | 585.8 | 695.5 | 650.4 | 518.4 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 6 of 6 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2025 (Mar 2026) runs Apr 1, 2025 – Mar 31, 2026.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/4932/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/4932/metrics No key needed. API reference