CAREER BANK CO.,LTD
キャリアバンク株式会社
Ticker: 4834 · Updated Aug 26, 2025 12:26
Last Updated
Aug 26, 2025 12:26
Period:
Display Units:
Figures:
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2016 May 31, 2017 | FY2017 May 31, 2018 | FY2018 May 31, 2019 | FY2019 May 31, 2020 | FY2020 May 31, 2021 | FY2021 May 31, 2022 | FY2022 May 31, 2023 | FY2023 May 31, 2024 | FY2024 May 31, 2025 |
|---|---|---|---|---|---|---|---|---|---|
| 5,818 | 5,938 | 5,750 | 5,663 | 6,127 | 7,398 | 7,965 | 7,127 | 5,126 | |
YoY Change | Not available | 2.1% | -3.2% | -1.5% | 8.2% | 20.7% | 7.7% | -10.5% | -28.1% |
| 4,630 | 4,757 | 4,472 | 4,391 | 4,809 | 5,817 | 6,045 | 5,465 | 4,038 | |
| 1,188 | 1,181 | 1,278 | 1,272 | 1,317 | 1,581 | 1,920 | 1,662 | 1,088 | |
YoY Change | Not available | -0.6% | 8.2% | -0.5% | 3.6% | 20.0% | 21.5% | -13.4% | -34.6% |
| 1,089 | 1,182 | 1,174 | 1,158 | 1,148 | 1,332 | 1,526 | 1,399 | 978 | |
| 98.9 | -1.1 | 103.5 | 113.9 | 169.0 | 248.8 | 394.1 | 263.1 | 109.5 | |
YoY Change | Not available | n/m: Not meaningful: the base period is a loss or zero, or the figure swung from a profit to a loss. | n/m: Not meaningful: the base period is a loss or zero, or the figure swung from a profit to a loss. | 10.0% | 48.4% | 47.2% | 58.4% | -33.2% | -58.4% |
| 21.1 | 18.4 | 19.6 | 24.4 | 15.3 | 16.6 | 34.3 | 44.7 | 30.9 | |
| 18.0 | 14.7 | 12.2 | 17.6 | 33.5 | 17.0 | 18.9 | 32.9 | 15.8 | |
| 101.9 | 2.6 | 110.9 | 120.6 | 150.8 | 248.4 | 409.5 | 275.0 | 124.6 | |
| 7.3 | 40.3 | 18.0 | 3.5 | 45.5 | 2.4 | 4.2 | 29.8 | 1.4 | |
| 10.3 | 33.1 | 2.2 | 18.0 | 0.1 | 7.1 | 21.8 | |||
| 98.9 | 9.8 | 126.6 | 106.2 | 196.1 | 243.7 | 413.7 | 282.9 | 126.1 | |
| 37.7 | 15.2 | 37.4 | 66.7 | 35.4 | 92.8 | 109.0 | 84.3 | 36.2 | |
| 61.2 | -5.4 | 89.2 | 39.5 | 160.7 | 150.9 | 304.7 | 198.6 | 89.9 | |
| 23.8 | -3.9 | -15.5 | -18.2 | 10.4 | 29.0 | 15.6 | 28.0 | -3.1 | |
| 85.0 | -9.3 | 73.8 | 21.3 | 171.1 | 179.8 | 320.4 | 226.7 | 86.8 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 9 of 9 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2024 (May 2025) runs Jun 1, 2024 – May 31, 2025.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/4834/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/4834/metrics No key needed. API reference