ACCESS CO., LTD.
株式会社ACCESS
Ticker: 4813 · Updated Apr 28, 2026 16:39
Last Updated
Apr 28, 2026 16:39
Period:
Display Units:
Figures:
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2016 Jan 31, 2017 | FY2017 Jan 31, 2018 | FY2018 Jan 31, 2019 | FY2019 Jan 31, 2020 Restated later | FY2020 Jan 31, 2021 | FY2021 Jan 31, 2022 | FY2022 Jan 31, 2023 | FY2023 Jan 31, 2024 | FY2024 Jan 31, 2025 | FY2025 Jan 31, 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| 6,627 | 7,931 | 8,140 | 9,423 (Restated in the FY2020 report: 8,132) | 7,818 | 9,766 | 13,007 | 15,118 | 15,931 | 19,216 | |
YoY Change | Not available | 19.7% | 2.6% | 15.8% | -3.9% | 24.9% | 33.2% | 16.2% | 5.4% | 20.6% |
| 3,089 | 4,659 | 4,447 | 5,117 (Restated in the FY2020 report: 5,096) | 5,831 | 7,823 | 8,070 | 8,689 | 8,873 | 11,097 | |
| 3,538 | 3,272 | 3,694 | 4,306 (Restated in the FY2020 report: 3,036) | 1,987 | 1,943 | 4,936 | 6,428 | 7,058 | 8,119 | |
YoY Change | Not available | -7.5% | 12.9% | 16.6% | -34.5% | -2.2% | 154.1% | 30.2% | 9.8% | 15.0% |
| 2,939 | 2,858 | 3,159 | 3,918 (Restated in the FY2020 report: 4,628) | 4,108 | 5,150 | 6,446 | 8,406 | 9,317 | 10,807 | |
| 599 | 414 | 534 | 388 (Restated in the FY2020 report: -1,592) | -2,121 | -3,207 | -1,510 | -1,978 | -2,260 | -2,689 | |
YoY Change | Not available | -31.0% | 29.2% | -27.4% | n/m: Not meaningful: the base period is a loss or zero, or the figure swung from a profit to a loss. | n/m: Not meaningful: the base period is a loss or zero, or the figure swung from a profit to a loss. | n/m: Not meaningful: the base period is a loss or zero, or the figure swung from a profit to a loss. | n/m: Not meaningful: the base period is a loss or zero, or the figure swung from a profit to a loss. | n/m: Not meaningful: the base period is a loss or zero, or the figure swung from a profit to a loss. | n/m: Not meaningful: the base period is a loss or zero, or the figure swung from a profit to a loss. |
| 62.4 | 86.6 | 95.8 | 148.0 (Restated in the FY2020 report: 161.1) | 193.2 | 332.4 | 666.1 | 148.7 | 432.7 | 128.8 | |
| 269.3 | 183.9 | 121.2 | 105.5 (Restated in the FY2020 report: 91.3) | 195.9 | 44.8 | 61.2 | 95.7 | 58.1 | 75.4 | |
| 392 | 316 | 509 | 430 (Restated in the FY2020 report: -1,522) | -2,123 | -2,919 | -905 | -1,925 | -1,885 | -2,635 | |
| 41.9 | 18.1 | 244.2 | 0.1 | 0.1 | 0.2 | 149.6 | 1.8 | 17.6 | ||
| 20 | 23 | 0 | 89 (Restated in the FY2020 report: 1,103) | 71 | 236 | 1,400 | 174 | 3,124 | 557 | |
| 414 | 293 | 527 | 586 (Restated in the FY2020 report: -2,381) | -2,195 | -3,155 | -2,304 | -1,949 | -5,007 | -3,175 | |
| 100.7 | 45.7 | 148.7 | 92.1 (Restated in the FY2020 report: 104.8) | 96.9 | 81.7 | 170.8 | 288.1 | 377.1 | 223.8 | |
| 314 | 248 | 378 | 494 (Restated in the FY2020 report: -2,486) | -2,291 | -3,237 | -2,475 | -2,237 | -5,384 | -3,399 | |
| -60.0 | -47.1 | -85.7 | -70.2 (Restated in the FY2020 report: -53.9) | -150.8 | 511.2 | -51.3 | 315.9 | 76.3 | 122.6 | |
| 254 | 201 | 293 | 424 (Restated in the FY2020 report: -2,540) | -2,442 | -2,726 | -2,526 | -1,921 | -5,308 | -3,276 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 10 of 10 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2025 (Jan 2026) runs Feb 1, 2025 – Jan 31, 2026.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/4813/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/4813/metrics No key needed. API reference