CENTRAL SPORTS CO.,LTD.
セントラルスポーツ株式会社
Ticker: 4801 · Updated Jun 26, 2026 15:11
Last Updated
Jun 26, 2026 15:11
Period:
Display Units:
Figures:
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2016 Mar 31, 2017 | FY2017 Mar 31, 2018 | FY2018 Mar 31, 2019 | FY2019 Mar 31, 2020 | FY2020 Mar 31, 2021 | FY2021 Mar 31, 2022 | FY2022 Mar 31, 2023 | FY2023 Mar 31, 2024 | FY2024 Mar 31, 2025 | FY2025 Mar 31, 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| 52,712 | 53,576 | 54,258 | 53,386 | 36,027 | 40,338 | 43,602 | 45,379 | 46,595 | 48,865 | |
YoY Change | Not available | 1.6% | 1.3% | -1.6% | -32.5% | 12.0% | 8.1% | 4.1% | 2.7% | 4.9% |
| 44,908 | 45,562 | 46,315 | 45,877 | 32,406 | 35,690 | 38,572 | 39,439 | 41,152 | 42,751 | |
| 7,803 | 8,013 | 7,942 | 7,508 | 3,620 | 4,647 | 5,030 | 5,940 | 5,442 | 6,114 | |
YoY Change | Not available | 2.7% | -0.9% | -5.5% | -51.8% | 28.4% | 8.2% | 18.1% | -8.4% | 12.3% |
| 3,550 | 3,672 | 3,702 | 3,694 | 2,742 | 3,130 | 3,179 | 3,286 | 3,495 | 3,433 | |
| 4,252 | 4,341 | 4,240 | 3,814 | 878 | 1,517 | 1,850 | 2,653 | 1,946 | 2,680 | |
YoY Change | Not available | 2.1% | -2.3% | -10.0% | -77.0% | 72.8% | 22.0% | 43.4% | -26.6% | 37.7% |
| 181 | 192 | 317 | 185 | 517 | 1,700 | 74 | 93 | 130 | 99 | |
| 460.0 | 548.0 | 607.0 | 625.0 | 643.0 | 622.0 | 578.0 | 566.0 | 553.0 | 522.0 | |
| 3,973 | 3,985 | 3,950 | 3,374 | 752 | 2,595 | 1,346 | 2,181 | 1,524 | 2,257 | |
| 570.0 | 690.0 | 46.0 | 10.0 | 18.0 | 176.0 | |||||
| 85 | 367 | 131 | 107 | 3,565 | 182 | 143 | 317 | 491 | 432 | |
| 3,888 | 4,188 | 3,819 | 3,266 | -2,122 | 2,412 | 1,249 | 1,874 | 1,050 | 2,000 | |
| 1,161 | 1,264 | 1,180 | 1,128 | 247 | 873 | 459 | 714 | -309 | 715 | |
| 2,726 | 2,923 | 2,638 | 2,138 | -2,369 | 1,539 | 790 | 1,160 | 1,359 | 1,284 | |
| -16.0 | -16.0 | -15.0 | -19.0 | -23.0 | 84.0 | 131.0 | 82.0 | 138.0 | -8.0 | |
| 2,709 | 2,907 | 2,623 | 2,119 | -2,392 | 1,623 | 921 | 1,242 | 1,498 | 1,276 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 10 of 10 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2025 (Mar 2026) runs Apr 1, 2025 – Mar 31, 2026.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/4801/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/4801/metrics No key needed. API reference