NIHON HOUSING CO.,LTD.
日本ハウズイング株式会社
Ticker: 4781 · Updated Jun 27, 2024 15:57
No filings in 18+ monthsLast Updated
Jun 27, 2024 15:57
Period:
Display Units:
Figures:
¥ billions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2016 Mar 31, 2017 | FY2017 Mar 31, 2018 | FY2018 Mar 31, 2019 | FY2019 Mar 31, 2020 | FY2020 Mar 31, 2021 | FY2021 Mar 31, 2022 | FY2022 Mar 31, 2023 | FY2023 Mar 31, 2024 |
|---|---|---|---|---|---|---|---|---|
| 98.6 | 105.6 | 113.1 | 116.6 | 115.0 | 124.7 | 140.4 | 145.4 | |
YoY Change | Not available | 7.1% | 7.2% | 3.1% | -1.4% | 8.5% | 12.6% | 3.5% |
| 75.4 | 80.5 | 86.7 | 88.9 | 87.0 | 95.0 | 109.1 | 116.3 | |
| 23.1 | 25.1 | 26.5 | 27.7 | 27.9 | 29.7 | 31.3 | 29.1 | |
YoY Change | Not available | 8.4% | 5.4% | 4.6% | 1.0% | 6.2% | 5.5% | -7.2% |
| 18.4 | 19.6 | 20.3 | 21.0 | 21.4 | 22.6 | 24.5 | 25.3 | |
| 4.8 | 5.5 | 6.2 | 6.6 | 6.5 | 7.1 | 6.8 | 3.7 | |
YoY Change | Not available | 14.7% | 12.8% | 7.7% | -2.3% | 9.1% | -3.9% | -44.9% |
| 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.5 | |
| 0.1 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.3 | |
| 4.8 | 5.4 | 6.1 | 6.6 | 6.6 | 7.2 | 6.9 | 4.0 | |
| 0.0 | 0.0 | 0.1 | 0.5 | 0.0 | ||||
| 0.0 | 0.0 | 0.5 | 0.3 | 0.3 | 0.0 | |||
| 4.8 | 5.4 | 5.7 | 6.3 | 6.3 | 7.2 | 7.4 | 4.0 | |
| 1.6 | 1.9 | 2.0 | 2.1 | 2.0 | 2.3 | 2.5 | 2.9 | |
| 3.2 | 3.5 | 3.7 | 4.2 | 4.3 | 4.9 | 4.9 | 1.1 | |
| -0.1 | 0.1 | -0.3 | -0.3 | 0.2 | 0.3 | 0.5 | 0.4 | |
| 3.1 | 3.7 | 3.4 | 4.0 | 4.5 | 5.2 | 5.4 | 1.6 |
Notes
- Figures in ¥ billions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 8 of 8 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2023 (Mar 2024) runs Apr 1, 2023 – Mar 31, 2024.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/4781/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/4781/metrics No key needed. API reference