KOZO KEIKAKU ENGINEERING Inc.
株式会社 構造計画研究所
Ticker: 4748 · Updated Sep 8, 2023 15:03
No filings in 18+ monthsLast Updated
Sep 8, 2023 15:03
Period:
Display Units:
Figures: No restatements in later reports
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Parent-only (単体) | FY2016 Jun 30, 2017 | FY2017 Jun 30, 2018 | FY2018 Jun 30, 2019 | FY2019 Jun 30, 2020 | FY2020 Jun 30, 2021 | FY2021 Jun 30, 2022 | FY2022 Jun 30, 2023 |
|---|---|---|---|---|---|---|---|
| 11,853 | 11,500 | 11,966 | 13,432 | 13,631 | 14,749 | 16,581 | |
YoY Change | Not available | -3.0% | 4.1% | 12.3% | 1.5% | 8.2% | 12.4% |
| 6,350 | 5,833 | 5,508 | 6,071 | 6,398 | 7,026 | 8,048 | |
| 5,503 | 5,667 | 6,458 | 7,361 | 7,233 | 7,723 | 8,533 | |
YoY Change | Not available | 3.0% | 13.9% | 14.0% | -1.7% | 6.8% | 10.5% |
| 4,512 | 4,567 | 5,217 | 5,506 | 5,514 | 5,746 | 6,343 | |
| 991 | 1,101 | 1,241 | 1,855 | 1,718 | 1,977 | 2,190 | |
YoY Change | Not available | 11.1% | 12.8% | 49.5% | -7.4% | 15.1% | 10.8% |
| 8.9 | 15.6 | 47.2 | 19.8 | 94.2 | 48.7 | 16.9 | |
| 94.5 | 39.4 | 42.1 | 77.9 | 47.8 | 77.9 | 105.3 | |
| 905 | 1,077 | 1,246 | 1,797 | 1,765 | 1,948 | 2,101 | |
| 127.0 | |||||||
| 12.8 | 22.1 | 242.6 | 109.1 | 68.1 | 80.9 | 25.8 | |
| 892 | 1,055 | 1,004 | 1,688 | 1,824 | 1,867 | 2,076 | |
| 276.3 | 194.9 | 321.2 | 483.2 | 492.8 | 507.4 | 462.6 | |
| 616 | 860 | 683 | 1,205 | 1,331 | 1,359 | 1,613 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 7 of 7 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2022 (Jun 2023) runs Jul 1, 2022 – Jun 30, 2023.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/4748/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/4748/metrics No key needed. API reference