Relia, Inc.
りらいあコミュニケーションズ株式会社
Ticker: 4708 · Updated Jun 30, 2023 09:49
No filings in 18+ monthsLast Updated
Jun 30, 2023 09:49
Period:
Display Units:
Figures:
¥ billions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2016 Mar 31, 2017 | FY2017 Mar 31, 2018 | FY2018 Mar 31, 2019 | FY2019 Mar 31, 2020 | FY2020 Mar 31, 2021 | FY2021 Mar 31, 2022 | FY2022 Mar 31, 2023 |
|---|---|---|---|---|---|---|---|
| 96.2 | 109.8 | 115.8 | 128.7 | 127.6 | 117.9 | 120.6 | |
YoY Change | Not available | 14.2% | 5.4% | 11.2% | -0.9% | -7.6% | 2.3% |
| 82.8 | 93.6 | 98.7 | 106.5 | 106.8 | 98.6 | 100.8 | |
| 13.4 | 16.2 | 17.1 | 22.3 | 20.8 | 19.3 | 19.8 | |
YoY Change | Not available | 20.9% | 5.5% | 30.4% | -6.5% | -7.2% | 2.5% |
| 9.0 | 10.9 | 11.5 | 10.7 | 11.1 | 11.0 | 13.1 | |
| 4.4 | 5.3 | 5.5 | 11.6 | 9.7 | 8.3 | 6.7 | |
YoY Change | Not available | 21.0% | 4.5% | 110.0% | -16.7% | -14.2% | -19.0% |
| 0.1 | 0.1 | 0.2 | 0.3 | 0.2 | 0.1 | 0.1 | |
| 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.4 | |
| 4.4 | 5.3 | 5.6 | 11.8 | 9.8 | 8.2 | 6.5 | |
| 0.4 | 0.4 | 0.0 | 0.0 | 1.1 | 0.0 | 0.1 | |
| 0.1 | 11.3 | 0.2 | 0.0 | 0.1 | |||
| 4.8 | 5.6 | -5.7 | 11.6 | 10.9 | 8.2 | 6.5 | |
| 1.5 | 2.2 | 1.6 | 3.6 | 3.1 | 2.8 | 2.2 | |
| 3.3 | 3.4 | -7.3 | 8.0 | 7.8 | 5.4 | 4.3 | |
| 2.3 | -0.6 | -0.4 | -0.2 | -0.4 | 0.8 | 1.3 | |
| 5.5 | 2.8 | -7.7 | 7.8 | 7.4 | 6.2 | 5.6 |
Notes
- Figures in ¥ billions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 7 of 7 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2022 (Mar 2023) runs Apr 1, 2022 – Mar 31, 2023.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/4708/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/4708/metrics No key needed. API reference