NIPPON PALLET POOL CO.,LTD.
日本パレットプール株式会社
Ticker: 4690 · Updated Jun 24, 2025 09:07
Last Updated
Jun 24, 2025 09:07
Period:
Display Units:
Figures: No restatements in later reports
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Parent-only (単体) | FY2016 Mar 31, 2017 | FY2017 Mar 31, 2018 | FY2018 Mar 31, 2019 | FY2019 Mar 31, 2020 | FY2020 Mar 31, 2021 | FY2021 Mar 31, 2022 | FY2022 Mar 31, 2023 | FY2023 Mar 31, 2024 | FY2024 Mar 31, 2025 |
|---|---|---|---|---|---|---|---|---|---|
| 6,335 | 6,245 | 6,651 | 7,017 | 6,962 | 7,095 | 7,394 | 7,583 | 6,935 | |
YoY Change | Not available | -1.4% | 6.5% | 5.5% | -0.8% | 1.9% | 4.2% | 2.5% | -8.5% |
| 5,357 | 5,374 | 5,475 | 5,508 | 5,429 | 5,639 | 5,325 | 5,726 | 5,396 | |
| 978 | 871 | 1,176 | 1,509 | 1,534 | 1,456 | 2,069 | 1,857 | 1,539 | |
YoY Change | Not available | -11.0% | 35.0% | 28.3% | 1.7% | -5.1% | 42.1% | -10.2% | -17.1% |
| 890 | 881 | 917 | 997 | 952 | 996 | 1,085 | 1,078 | 1,170 | |
| 80.8 | -7.8 | 257.5 | 516.7 | 586.9 | 459.8 | 984.1 | 778.8 | 368.9 | |
YoY Change | Not available | n/m: Not meaningful: the base period is a loss or zero, or the figure swung from a profit to a loss. | n/m: Not meaningful: the base period is a loss or zero, or the figure swung from a profit to a loss. | 100.7% | 13.6% | -21.7% | 114.0% | -20.9% | -52.6% |
| 152.9 | 141.5 | 145.9 | 184.6 | 182.7 | 214.3 | 163.0 | 131.3 | 135.1 | |
| 47.3 | 37.6 | 34.4 | 33.5 | 28.9 | 26.1 | 29.9 | 35.6 | 32.2 | |
| 186 | 96 | 369 | 668 | 741 | 648 | 1,117 | 875 | 472 | |
| 0.2 | 1.4 | 0.4 | 0.4 | 18.8 | 147.2 | ||||
| 84.5 | 10.7 | 5.5 | 44.3 | 222.3 | 6.4 | 232.0 | |||
| 102 | 96 | 358 | 664 | 697 | 426 | 1,130 | 790 | 472 | |
| 51.0 | 48.7 | 133.6 | 227.9 | 243.8 | 153.2 | 296.3 | 262.2 | 161.7 | |
| 50.9 | 47.5 | 224.6 | 435.8 | 452.9 | 272.8 | 833.3 | 527.5 | 310.0 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 9 of 9 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2024 (Mar 2025) runs Apr 1, 2024 – Mar 31, 2025.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/4690/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/4690/metrics No key needed. API reference