NIPPAN RENTAL Co.,Ltd.
株式会社ニッパンレンタル
Ticker: 4669 · Updated Mar 30, 2021 14:28
No filings in 18+ monthsLast Updated
Mar 30, 2021 14:28
Period:
Display Units:
Figures:
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP | FY2016 Dec 31, 2016 Parent-only (単体) | FY2017 Dec 31, 2017 Parent-only (単体) | FY2018 Dec 31, 2018 Parent-only (単体) | FY2019 Dec 31, 2019 Consolidated | FY2020 Dec 31, 2020 Consolidated |
|---|---|---|---|---|---|
| 6,668 | 6,994 | 7,558 | 8,071 | 8,158 | |
YoY Change | Not available | 4.9% | 8.1% | Year-over-year change is hidden here because the reporting standard changed between these two periods (e.g. J-GAAP to IFRS), so a percentage would compare different bases. | 1.1% |
| 4,666 | 4,888 | 5,385 | 5,807 | 5,918 | |
| 2,003 | 2,107 | 2,174 | 2,265 | 2,240 | |
YoY Change | Not available | 5.2% | 3.2% | Year-over-year change is hidden here because the reporting standard changed between these two periods (e.g. J-GAAP to IFRS), so a percentage would compare different bases. | -1.1% |
| 1,707 | 1,757 | 1,801 | 1,833 | 1,904 | |
| 296.1 | 349.8 | 372.8 | 431.4 | 335.4 | |
YoY Change | Not available | 18.2% | 6.6% | Year-over-year change is hidden here because the reporting standard changed between these two periods (e.g. J-GAAP to IFRS), so a percentage would compare different bases. | -22.3% |
| 32.1 | 24.1 | 28.3 | 28.7 | 27.8 | |
| 141.3 | 129.1 | 113.4 | 117.3 | 113.4 | |
| 186.9 | 244.8 | 287.8 | 342.8 | 249.8 | |
| 0.8 | 1.6 | 1.0 | 4.7 | 1.4 | |
| 48.5 | 10.1 | 41.1 | 6.3 | 28.3 | |
| 139.3 | 236.3 | 247.7 | 341.2 | 222.9 | |
| 61.6 | 79.9 | 91.4 | 121.3 | 86.3 | |
| 77.7 | 156.4 | 156.3 | 219.9 | 136.5 | |
| 9.3 | -6.8 | ||||
| Not available | Not available | Not available | 229.2 | 129.8 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 5 of 5 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2020 (Dec 2020) runs Jan 1, 2020 – Dec 31, 2020.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/4669/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/4669/metrics No key needed. API reference