Focus Systems Corporation
株式会社フォーカスシステムズ
Ticker: 4662 · Updated Jun 26, 2026 15:00
Last Updated
Jun 26, 2026 15:00
Period:
Display Units:
Figures:
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Parent-only (単体) | FY2016 Mar 31, 2017 | FY2017 Mar 31, 2018 | FY2018 Mar 31, 2019 | FY2019 Mar 31, 2020 | FY2020 Mar 31, 2021 | FY2021 Mar 31, 2022 | FY2022 Mar 31, 2023 | FY2023 Mar 31, 2024 | FY2024 Mar 31, 2025 | FY2025 Mar 31, 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| 17,847 | 19,327 | 21,454 | 22,704 | 23,486 | 26,279 | 29,124 | 31,510 | 32,555 | 35,699 | |
YoY Change | Not available | 8.3% | 11.0% | 5.8% | 3.4% | 11.9% | 10.8% | 8.2% | 3.3% | 9.7% |
| 15,775 | 16,837 | 18,455 | 19,599 | 20,362 | 22,770 | 25,401 | 27,715 | 28,350 | 30,456 | |
| 2,072 | 2,491 | 2,999 | 3,105 | 3,123 | 3,508 | 3,723 | 3,795 | 4,205 | 5,243 | |
YoY Change | Not available | 20.2% | 20.4% | 3.6% | 0.6% | 12.3% | 6.1% | 1.9% | 10.8% | 24.7% |
| 1,329 | 1,465 | 1,630 | 1,677 | 1,673 | 1,868 | 1,828 | 1,821 | 2,033 | 2,207 | |
| 744 | 1,026 | 1,368 | 1,428 | 1,450 | 1,640 | 1,895 | 1,974 | 2,172 | 3,036 | |
YoY Change | Not available | 37.9% | 33.4% | 4.4% | 1.5% | 13.1% | 15.5% | 4.2% | 10.0% | 39.8% |
| 47.6 | 50.0 | 48.2 | 70.3 | 44.7 | 46.0 | 94.1 | 50.9 | 44.9 | 85.3 | |
| 59.8 | 56.0 | 40.9 | 31.2 | 25.5 | 85.5 | 77.4 | 53.0 | 52.0 | 53.1 | |
| 731 | 1,020 | 1,376 | 1,468 | 1,469 | 1,601 | 1,911 | 1,972 | 2,165 | 3,068 | |
| 37.1 | 58.6 | 30.8 | 33.4 | 12.9 | 21.6 | 111.6 | 93.9 | |||
| 8.0 | 74.0 | 68.4 | 2.3 | 1.1 | 4.3 | 1.6 | ||||
| 768 | 1,070 | 1,302 | 1,430 | 1,500 | 1,613 | 1,933 | 2,079 | 2,163 | 3,162 | |
| 216.9 | 350.9 | 427.3 | 499.8 | 475.4 | 546.2 | 542.4 | 672.7 | 596.3 | 829.0 | |
| 552 | 719 | 874 | 930 | 1,025 | 1,067 | 1,391 | 1,407 | 1,567 | 2,333 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 10 of 10 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2025 (Mar 2026) runs Apr 1, 2025 – Mar 31, 2026.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/4662/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/4662/metrics No key needed. API reference