Speee, Inc.
株式会社Speee
Ticker: 4499 · Updated Dec 22, 2025 16:41
Last Updated
Dec 22, 2025 16:41
Period:
Display Units:
Figures:
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2019 Sep 30, 2020 | FY2020 Sep 30, 2021 | FY2021 Sep 30, 2022 | FY2022 Sep 30, 2023 | FY2023 Sep 30, 2024 | FY2024 Sep 30, 2025 |
|---|---|---|---|---|---|---|
| 9,348 | 12,693 | 11,239 | 13,605 | 15,722 | 16,435 | |
YoY Change | Not available | 35.8% | -11.5% | 21.1% | 15.6% | 4.5% |
| 4,256 | 4,760 | 1,736 | 2,143 | 2,664 | 3,623 | |
| 5,092 | 7,933 | 9,503 | 11,462 | 13,058 | 12,812 | |
YoY Change | Not available | 55.8% | 19.8% | 20.6% | 13.9% | -1.9% |
| 4,314 | 6,796 | 7,943 | 10,652 | 12,521 | 13,498 | |
| 778 | 1,137 | 1,560 | 810 | 537 | -686 | |
YoY Change | Not available | 46.2% | 37.2% | -48.1% | -33.7% | n/m: Not meaningful: the base period is a loss or zero, or the figure swung from a profit to a loss. |
| 3.3 | 94.9 | 34.5 | 66.7 | 69.4 | 59.4 | |
| 106.2 | 40.9 | 5.0 | 30.0 | 12.1 | 35.2 | |
| 675 | 1,191 | 1,589 | 847 | 594 | -661 | |
| 1.8 | ||||||
| 44 | 8 | 1,848 | 108 | |||
| 631 | 1,185 | 1,589 | -1,001 | 594 | -770 | |
| 222.9 | 349.0 | 506.9 | 41.3 | 350.1 | 180.7 | |
| 408 | 836 | 1,083 | -1,042 | 244 | -951 | |
| 5.0 | 0.1 | 0.1 | -0.1 | |||
| 413 | 836 | 1,083 | -1,042 | 244 | -951 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 6 of 6 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2024 (Sep 2025) runs Oct 1, 2024 – Sep 30, 2025.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/4499/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/4499/metrics No key needed. API reference