Commerce One Holdings Inc.
株式会社コマースOneホールディングス
Ticker: 4496 · Updated Jun 24, 2026 10:39
Last Updated
Jun 24, 2026 10:39
Period:
Display Units:
Figures: No restatements in later reports
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2019 Mar 31, 2020 | FY2020 Mar 31, 2021 | FY2021 Mar 31, 2022 | FY2022 Mar 31, 2023 | FY2023 Mar 31, 2024 | FY2024 Mar 31, 2025 | FY2025 Mar 31, 2026 |
|---|---|---|---|---|---|---|---|
| 2,167 | 2,520 | 2,940 | 3,196 | 3,557 | 3,693 | 3,896 | |
YoY Change | Not available | 16.3% | 16.6% | 8.7% | 11.3% | 3.8% | 5.5% |
| 917 | 1,046 | 1,236 | 1,392 | 1,542 | 1,592 | 1,761 | |
| 1,250 | 1,474 | 1,704 | 1,804 | 2,015 | 2,101 | 2,135 | |
YoY Change | Not available | 17.9% | 15.6% | 5.9% | 11.7% | 4.3% | 1.6% |
| 875 | 902 | 1,027 | 1,224 | 1,371 | 1,463 | 1,754 | |
| 375.7 | 572.3 | 676.5 | 580.4 | 644.0 | 638.4 | 380.7 | |
YoY Change | Not available | 52.3% | 18.2% | -14.2% | 11.0% | -0.9% | -40.4% |
| 65.3 | 26.2 | 40.4 | 27.8 | 59.6 | 44.3 | 92.8 | |
| 10.2 | 10.3 | 0.0 | 0.2 | 1.2 | 259.3 | 1.1 | |
| 430.9 | 588.3 | 716.9 | 608.0 | 702.4 | 423.4 | 472.4 | |
| 19.0 | 14.3 | 15.7 | 71.5 | 24.1 | 32.1 | 90.5 | |
| 10.0 | 30.5 | 101.9 | 81.6 | ||||
| 439.9 | 602.6 | 732.7 | 679.5 | 696.0 | 353.6 | 481.3 | |
| 147.2 | 209.3 | 236.7 | 238.2 | 281.2 | 263.0 | 182.9 | |
| 292.8 | 393.3 | 496.0 | 441.4 | 414.9 | 90.6 | 298.4 | |
| -189.3 | 167.8 | -20.7 | 27.6 | 117.7 | -205.3 | 18.7 | |
| 103.5 | 561.2 | 475.3 | 468.9 | 532.6 | -114.7 | 317.1 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 7 of 7 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2025 (Mar 2026) runs Apr 1, 2025 – Mar 31, 2026.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/4496/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/4496/metrics No key needed. API reference