Ricksoft Co., Ltd.
リックソフト株式会社
Ticker: 4429 · Updated May 27, 2026 16:00
Last Updated
May 27, 2026 16:00
Period:
Display Units:
Figures: No restatements in later reports
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2018 Feb 28, 2019 | FY2019 Feb 29, 2020 | FY2020 Feb 28, 2021 | FY2021 Feb 28, 2022 | FY2022 Feb 28, 2023 | FY2023 Feb 29, 2024 | FY2024 Feb 28, 2025 | FY2025 Feb 28, 2026 |
|---|---|---|---|---|---|---|---|---|
| 2,483 | 3,089 | 4,431 | 4,308 | 5,623 | 7,491 | 9,044 | 10,893 | |
YoY Change | Not available | 24.4% | 43.5% | -2.8% | 30.5% | 33.2% | 20.7% | 20.4% |
| 1,474 | 1,904 | 2,868 | 2,779 | 3,759 | 5,249 | 6,670 | 8,519 | |
| 1,009 | 1,184 | 1,563 | 1,529 | 1,864 | 2,242 | 2,374 | 2,373 | |
YoY Change | Not available | 17.3% | 32.0% | -2.2% | 21.9% | 20.3% | 5.9% | -0.0% |
| 638 | 782 | 961 | 1,091 | 1,317 | 1,576 | 1,915 | 1,997 | |
| 371.4 | 402.4 | 601.9 | 437.5 | 547.0 | 665.6 | 458.7 | 376.8 | |
YoY Change | Not available | 8.3% | 49.6% | -27.3% | 25.0% | 21.7% | -31.1% | -17.8% |
| 22.4 | 8.7 | 1.2 | 13.0 | 21.0 | 12.1 | 8.1 | 7.8 | |
| 7.6 | 8.3 | 1.7 | 0.2 | 0.6 | 1.1 | 5.0 | 27.5 | |
| 386.2 | 402.8 | 601.4 | 450.2 | 567.4 | 676.7 | 461.8 | 357.1 | |
| 326.4 | ||||||||
| 386.2 | 402.8 | 601.4 | 450.2 | 567.4 | 350.3 | 461.8 | 357.1 | |
| 130.6 | 114.0 | 155.6 | 123.3 | 143.5 | 81.3 | 106.3 | 93.3 | |
| 255.6 | 288.9 | 445.7 | 326.9 | 423.9 | 269.0 | 355.5 | 263.8 | |
| 0.5 | -0.4 | -1.1 | 4.3 | 11.4 | 17.0 | -3.8 | 11.7 | |
| 256.2 | 288.5 | 444.6 | 331.3 | 435.2 | 286.0 | 351.7 | 275.5 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 8 of 8 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2025 (Feb 2026) runs Mar 1, 2025 – Feb 28, 2026.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/4429/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/4429/metrics No key needed. API reference