Global Security Experts Inc.
グローバルセキュリティエキスパート株式会社
Ticker: 4417 · Updated Jun 24, 2026 14:10
Last Updated
Jun 24, 2026 14:10
Period:
Display Units:
Figures:
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP | FY2021 Mar 31, 2022 Parent-only (単体) | FY2022 Mar 31, 2023 Parent-only (単体) | FY2023 Mar 31, 2024 Parent-only (単体) | FY2024 Mar 31, 2025 Consolidated | FY2025 Mar 31, 2026 Consolidated |
|---|---|---|---|---|---|
| 4,391 | 5,558 | 7,003 | 8,802 | 11,022 | |
YoY Change | Not available | 26.6% | 26.0% | Year-over-year change is hidden here because the reporting standard changed between these two periods (e.g. J-GAAP to IFRS), so a percentage would compare different bases. | 25.2% |
| 3,031 | 3,775 | 4,724 | 5,735 | 7,027 | |
| 1,360 | 1,783 | 2,279 | 3,066 | 3,995 | |
YoY Change | Not available | 31.1% | 27.8% | Year-over-year change is hidden here because the reporting standard changed between these two periods (e.g. J-GAAP to IFRS), so a percentage would compare different bases. | 30.3% |
| 920 | 1,046 | 1,166 | 1,451 | 1,757 | |
| 440 | 736 | 1,113 | 1,615 | 2,238 | |
YoY Change | Not available | 67.4% | 51.1% | Year-over-year change is hidden here because the reporting standard changed between these two periods (e.g. J-GAAP to IFRS), so a percentage would compare different bases. | 38.6% |
| 0.0 | 3.2 | 6.9 | 8.8 | 15.2 | |
| 25.6 | 2.2 | 15.6 | 60.8 | 30.4 | |
| 414 | 738 | 1,104 | 1,563 | 2,223 | |
| 22.9 | 12.4 | ||||
| 414 | 738 | 1,104 | 1,540 | 2,210 | |
| 153.2 | 249.4 | 320.9 | 530.0 | 723.7 | |
| 261 | 488 | 783 | 1,010 | 1,487 | |
| 218.1 | 187.0 | ||||
| Not available | Not available | Not available | 1,228 | 1,674 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 5 of 5 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2025 (Mar 2026) runs Apr 1, 2025 – Mar 31, 2026.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/4417/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/4417/metrics No key needed. API reference