Kufu Company Holdings Inc.
株式会社くふうカンパニーホールディングス
Ticker: 4376 · Updated Dec 22, 2025 16:00
Last Updated
Dec 22, 2025 16:00
Period:
Display Units:
Figures:
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2021 Sep 30, 2022 Restated later | FY2022 Sep 30, 2023 | FY2023 Sep 30, 2024 | FY2024 Sep 30, 2025 |
|---|---|---|---|---|
| 18,625 | 20,486 | 15,544 | 14,110 | |
YoY Change | Not available | 10.0% | -24.1% | -9.2% |
| 9,411 | 10,686 | 7,422 | 6,360 | |
| 9,214 (Restated in the FY2022 report: 9,213) | 9,800 | 8,122 | 7,750 | |
YoY Change | Not available | 6.4% | -17.1% | -4.6% |
| 7,656 (Restated in the FY2022 report: 7,655) | 7,917 | 7,490 | 7,227 | |
| 1,558 | 1,882 | 631 | 522 | |
YoY Change | Not available | 20.8% | -66.5% | -17.3% |
| 87.2 | 72.0 | 21.0 | 35.0 | |
| 165.6 (Restated in the FY2022 report: 165.0) | 220.0 | 153.0 | 56.0 | |
| 1,480 (Restated in the FY2022 report: 1,479) | 1,735 | 499 | 501 | |
| 0.8 (Restated in the FY2022 report: 0.0) | 97.0 | 287.0 | 7.0 | |
| 440 | 151 | 143 | 2,568 | |
| 1,040 | 1,680 | 644 | -2,059 | |
| 431.6 (Restated in the FY2022 report: 431.0) | 888.0 | 356.0 | 145.0 | |
| 608 | 792 | 287 | -2,204 | |
| -49.0 (Restated in the FY2022 report: -48.0) | -410.0 | 38.0 | -352.0 | |
| 559 | 382 | 326 | -2,557 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 4 of 4 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2024 (Sep 2025) runs Oct 1, 2024 – Sep 30, 2025.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/4376/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/4376/metrics No key needed. API reference