ROBOT PAYMENT INC.
株式会社ROBOT PAYMENT
Ticker: 4374 · Updated Mar 27, 2026 10:24
Last Updated
Mar 27, 2026 10:24
Period:
Display Units:
Figures: No restatements in later reports
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Parent-only (単体) | FY2021 Dec 31, 2021 | FY2022 Dec 31, 2022 | FY2023 Dec 31, 2023 | FY2024 Dec 31, 2024 | FY2025 Dec 31, 2025 |
|---|---|---|---|---|---|
| 1,395 | 1,731 | 2,214 | 2,762 | 3,256 | |
YoY Change | Not available | 24.1% | 27.9% | 24.8% | 17.9% |
| 131.2 | 202.6 | 232.7 | 275.4 | 290.6 | |
| 1,264 | 1,529 | 1,981 | 2,487 | 2,966 | |
YoY Change | Not available | 21.0% | 29.6% | 25.5% | 19.3% |
| 1,063 | 1,587 | 1,752 | 2,007 | 2,191 | |
| 201.0 | -58.6 | 229.1 | 479.7 | 774.4 | |
YoY Change | Not available | n/m: Not meaningful: the base period is a loss or zero, or the figure swung from a profit to a loss. | n/m: Not meaningful: the base period is a loss or zero, or the figure swung from a profit to a loss. | 109.4% | 61.4% |
| 5.6 | 0.1 | 0.5 | 0.4 | 17.1 | |
| 7.0 | 0.5 | 0.2 | 0.0 | 1.6 | |
| 199.6 | -59.0 | 229.4 | 480.1 | 789.9 | |
| 0.5 | 0.1 | 0.2 | |||
| 199.6 | -59.0 | 229.9 | 480.2 | 790.0 | |
| 64.4 | -29.5 | 81.7 | 159.4 | 247.9 | |
| 135.3 | -29.5 | 148.2 | 320.8 | 542.1 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 5 of 5 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2025 (Dec 2025) runs Jan 1, 2025 – Dec 31, 2025.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/4374/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/4374/metrics No key needed. API reference