CRIE ANABUKI INC.
株式会社クリエアナブキ
Ticker: 4336 · Updated Jun 25, 2021 09:30
No filings in 18+ monthsLast Updated
Jun 25, 2021 09:30
Period:
Display Units:
Figures: No restatements in later reports
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2016 Mar 31, 2017 | FY2017 Mar 31, 2018 | FY2018 Mar 31, 2019 | FY2019 Mar 31, 2020 | FY2020 Mar 31, 2021 |
|---|---|---|---|---|---|
| 6,791 | 6,639 | 6,475 | 6,411 | 6,279 | |
YoY Change | Not available | -2.2% | -2.5% | -1.0% | -2.1% |
| 5,510 | 5,370 | 5,202 | 5,128 | 5,005 | |
| 1,281 | 1,269 | 1,273 | 1,283 | 1,275 | |
YoY Change | Not available | -1.0% | 0.3% | 0.8% | -0.6% |
| 1,147 | 1,127 | 1,159 | 1,136 | 1,116 | |
| 134.2 | 142.1 | 113.9 | 146.1 | 158.8 | |
YoY Change | Not available | 6.0% | -19.8% | 28.2% | 8.7% |
| 5.5 | 6.0 | 50.7 | 36.0 | 38.8 | |
| 2.5 | 1.3 | 0.9 | 0.9 | 0.8 | |
| 137.1 | 146.9 | 163.7 | 181.2 | 196.8 | |
| 19.6 | 5.0 | ||||
| 6.1 | 0.0 | 0.6 | 9.8 | 2.6 | |
| 150.6 | 151.9 | 163.1 | 171.4 | 194.2 | |
| 53.0 | 55.4 | 61.5 | 63.8 | 69.0 | |
| 97.6 | 96.5 | 101.7 | 107.6 | 125.2 | |
| 0.4 | 0.1 | -0.1 | -0.2 | 0.2 | |
| 98.1 | 96.5 | 101.6 | 107.4 | 125.4 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 5 of 5 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2020 (Mar 2021) runs Apr 1, 2020 – Mar 31, 2021.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/4336/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/4336/metrics No key needed. API reference