AsiaQuest Co., Ltd.
アジアクエスト株式会社
Ticker: 4261 · Updated Mar 31, 2026 14:50
Last Updated
Mar 31, 2026 14:50
Period:
Display Units:
Figures: No restatements in later reports
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2021 Dec 31, 2021 | FY2022 Dec 31, 2022 | FY2023 Dec 31, 2023 | FY2024 Dec 31, 2024 | FY2025 Dec 31, 2025 |
|---|---|---|---|---|---|
| 2,236 | 2,613 | 3,140 | 4,061 | 4,920 | |
YoY Change | Not available | 16.8% | 20.2% | 29.4% | 21.1% |
| 1,218 | 1,341 | 1,629 | 2,110 | 2,519 | |
| 1,019 | 1,272 | 1,511 | 1,952 | 2,401 | |
YoY Change | Not available | 24.9% | 18.7% | 29.2% | 23.0% |
| 725 | 905 | 1,200 | 1,493 | 1,961 | |
| 293.9 | 367.1 | 310.5 | 458.8 | 439.4 | |
YoY Change | Not available | 24.9% | -15.4% | 47.8% | -4.2% |
| 8.8 | 5.6 | 2.1 | 11.3 | 11.1 | |
| 12.9 | 5.0 | 4.3 | 2.7 | 2.9 | |
| 289.8 | 367.7 | 308.3 | 467.4 | 447.5 | |
| 5.7 | 6.8 | ||||
| 289.8 | 361.9 | 308.3 | 460.6 | 447.5 | |
| 93.9 | 129.5 | 109.3 | 165.2 | 156.6 | |
| 195.8 | 232.4 | 199.0 | 295.4 | 291.0 | |
| 5.0 | 0.7 | 4.5 | -8.7 | -16.4 | |
| 200.8 | 233.2 | 203.5 | 286.7 | 274.5 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 5 of 5 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2025 (Dec 2025) runs Jan 1, 2025 – Dec 31, 2025.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/4261/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/4261/metrics No key needed. API reference