Frontier Inc.
株式会社フロンティア
Ticker: 4250 · Updated Feb 25, 2026 15:30
Last Updated
Feb 25, 2026 15:30
Period:
Display Units:
Figures:
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2020 Nov 30, 2021 | FY2021 Nov 30, 2022 | FY2022 Nov 30, 2023 | FY2023 Nov 30, 2024 | FY2024 Nov 30, 2025 |
|---|---|---|---|---|---|
| 1,677 | 1,918 | 2,161 | 1,635 | 1,687 | |
YoY Change | Not available | 14.4% | 12.7% | -24.4% | 3.2% |
| 1,118 | 1,352 | 1,450 | 1,018 | 965 | |
| 558.2 | 565.6 | 711.4 | 617.0 | 721.6 | |
YoY Change | Not available | 1.3% | 25.8% | -13.3% | 17.0% |
| 472.4 | 505.1 | 598.8 | 593.4 | 597.8 | |
| 85.7 | 60.5 | 112.5 | 23.6 | 123.9 | |
YoY Change | Not available | -29.4% | 86.0% | -79.0% | 425.0% |
| 5.3 | 4.3 | 5.7 | 13.1 | 3.1 | |
| 9.4 | 20.4 | 14.8 | 7.1 | 8.1 | |
| 81.6 | 44.4 | 103.5 | 29.6 | 118.9 | |
| 1.0 | 4.0 | 2.8 | 3.2 | ||
| 82.6 | 44.4 | 107.5 | 32.5 | 122.0 | |
| 16.7 | 5.2 | 26.0 | 5.2 | 40.1 | |
| 65.9 | 39.1 | 81.6 | 27.3 | 82.0 | |
| 7.6 | 27.3 | 6.4 | 9.9 | 9.1 | |
| 73.5 | 66.4 | 88.0 | 37.2 | 91.0 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 5 of 5 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2024 (Nov 2025) runs Dec 1, 2024 – Nov 30, 2025.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/4250/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/4250/metrics No key needed. API reference