POLATECHNO CO.,LTD.
株式会社ポラテクノ
Ticker: 4239 · Updated Jun 26, 2019 10:44
No filings in 18+ monthsLast Updated
Jun 26, 2019 10:44
Period:
Display Units:
Figures:
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2016 Mar 31, 2017 | FY2017 Mar 31, 2018 Restated later | FY2018 Mar 31, 2019 |
|---|---|---|---|
| 20,867 | 21,202 | 20,903 | |
YoY Change | Not available | 1.6% | -1.4% |
| 12,341 | 12,468 | 12,633 | |
| 8,526 | 8,734 | 8,270 | |
YoY Change | Not available | 2.4% | -5.3% |
| 5,690 | 5,894 (Restated in the FY2018 report: 5,885) | 5,985 | |
| 2,837 | 2,840 (Restated in the FY2018 report: 2,849) | 2,285 | |
YoY Change | Not available | 0.1% | -19.8% |
| 43.8 | 37.5 | 189.4 | |
| 2.7 | 127.1 | 4.1 | |
| 2,878 | 2,750 (Restated in the FY2018 report: 2,759) | 2,471 | |
| 0.0 | 0.4 | ||
| 47.7 | 10.5 | 8.3 | |
| 2,830 | 2,740 (Restated in the FY2018 report: 2,749) | 2,462 | |
| 838.2 | 706.2 (Restated in the FY2018 report: 702.8) | 423.1 | |
| 1,992 | 2,034 (Restated in the FY2018 report: 2,046) | 2,039 | |
| -211.4 | -244.9 (Restated in the FY2018 report: -245.2) | 209.6 | |
| 1,781 | 1,789 (Restated in the FY2018 report: 1,801) | 2,249 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 3 of 3 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2018 (Mar 2019) runs Apr 1, 2018 – Mar 31, 2019.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/4239/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/4239/metrics No key needed. API reference