WonderPlanet Inc.
ワンダープラネット株式会社
Ticker: 4199 · Updated Nov 26, 2025 15:47
Last Updated
Nov 26, 2025 15:47
Period:
Display Units:
Figures:
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Parent-only (単体) | FY2020 Aug 31, 2021 | FY2021 Aug 31, 2022 | FY2022 Aug 31, 2023 | FY2023 Aug 31, 2024 | FY2024 Aug 31, 2025 |
|---|---|---|---|---|---|
| 3,586 | 3,422 | 3,464 | 2,450 | 2,317 | |
YoY Change | Not available | -4.6% | 1.2% | -29.3% | -5.4% |
| 2,780 | 3,243 | 2,781 | 1,732 | 1,833 | |
| 806.0 | 178.8 | 682.7 | 717.4 | 483.1 | |
YoY Change | Not available | -77.8% | 281.9% | 5.1% | -32.7% |
| 545 | 1,451 | 633 | 596 | 613 | |
| 261 | -1,272 | 50 | 121 | -130 | |
YoY Change | Not available | n/m: Not meaningful: the base period is a loss or zero, or the figure swung from a profit to a loss. | n/m: Not meaningful: the base period is a loss or zero, or the figure swung from a profit to a loss. | 142.9% | n/m: Not meaningful: the base period is a loss or zero, or the figure swung from a profit to a loss. |
| 11.7 | 4.3 | 4.6 | 1.2 | 3.4 | |
| 11.3 | 23.4 | 26.2 | 9.0 | 27.2 | |
| 261 | -1,291 | 28 | 113 | -154 | |
| 7.7 | |||||
| 1.6 | |||||
| 261 | -1,291 | 27 | 113 | -146 | |
| -564.4 | 596.0 | 262.7 | 21.0 | -14.3 | |
| 825 | -1,887 | -236 | 92 | -132 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 5 of 5 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2024 (Aug 2025) runs Sep 1, 2024 – Aug 31, 2025.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/4199/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/4199/metrics No key needed. API reference