ASMARQ Co., Ltd.
株式会社アスマーク
Ticker: 4197 · Updated Feb 27, 2026 12:18
Last Updated
Feb 27, 2026 12:18
Period:
Display Units:
Figures: No restatements in later reports
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP | FY2022 Nov 30, 2023 Parent-only (単体) | FY2023 Nov 30, 2024 Parent-only (単体) | FY2024 Nov 30, 2025 Consolidated |
|---|---|---|---|
| 4,282 | 4,363 | 4,416 | |
YoY Change | Not available | 1.9% | Year-over-year change is hidden here because the reporting standard changed between these two periods (e.g. J-GAAP to IFRS), so a percentage would compare different bases. |
| 2,682 | 2,647 | 2,664 | |
| 1,600 | 1,717 | 1,752 | |
YoY Change | Not available | 7.3% | Year-over-year change is hidden here because the reporting standard changed between these two periods (e.g. J-GAAP to IFRS), so a percentage would compare different bases. |
| 1,283 | 1,356 | 1,472 | |
| 317.6 | 360.8 | 280.3 | |
YoY Change | Not available | 13.6% | Year-over-year change is hidden here because the reporting standard changed between these two periods (e.g. J-GAAP to IFRS), so a percentage would compare different bases. |
| 20.9 | 5.4 | 14.1 | |
| 5.8 | 17.4 | 4.6 | |
| 332.7 | 348.8 | 289.8 | |
| 0.4 | 1.1 | ||
| 0.6 | 0.2 | ||
| 332.7 | 348.6 | 290.7 | |
| 96.1 | 91.8 | 90.8 | |
| 236.6 | 256.9 | 199.9 | |
| 2.7 | |||
| Not available | Not available | 202.6 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 3 of 3 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2024 (Nov 2025) runs Dec 1, 2024 – Nov 30, 2025.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/4197/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/4197/metrics No key needed. API reference