NEO MARKETING Inc.
株式会社ネオマーケティング
Ticker: 4196 · Updated Dec 24, 2025 16:00
Last Updated
Dec 24, 2025 16:00
Period:
Display Units:
Figures: No restatements in later reports
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2020 Sep 30, 2021 | FY2021 Sep 30, 2022 | FY2022 Sep 30, 2023 | FY2023 Sep 30, 2024 | FY2024 Sep 30, 2025 |
|---|---|---|---|---|---|
| 1,829 | 2,251 | 2,275 | 2,098 | 2,306 | |
YoY Change | Not available | 23.1% | 1.1% | -7.8% | 9.9% |
| 910 | 1,191 | 1,203 | 1,144 | 1,228 | |
| 920 | 1,061 | 1,072 | 954 | 1,079 | |
YoY Change | Not available | 15.3% | 1.1% | -11.0% | 13.1% |
| 616 | 780 | 761 | 938 | 1,068 | |
| 303.5 | 280.4 | 311.6 | 15.5 | 10.8 | |
YoY Change | Not available | -7.6% | 11.1% | -95.0% | -30.0% |
| 2.7 | 2.1 | 4.6 | 3.0 | 1.9 | |
| 19.6 | 2.4 | 2.8 | 4.4 | 5.1 | |
| 286.5 | 280.1 | 313.5 | 14.1 | 7.7 | |
| 2.5 | 167.9 | 0.0 | |||
| 453.8 | 0.3 | ||||
| 289.0 | -173.7 | 313.2 | 182.0 | 7.7 | |
| 83.0 | 106.9 | 114.8 | 34.5 | -19.0 | |
| 206.0 | -280.7 | 198.4 | 147.4 | 26.6 | |
| -1.8 | |||||
| 204.3 | -280.7 | 198.4 | 147.4 | 26.6 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 5 of 5 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2024 (Sep 2025) runs Oct 1, 2024 – Sep 30, 2025.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/4196/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/4196/metrics No key needed. API reference