Visional, Inc.
ビジョナル株式会社
Ticker: 4194 · Updated Oct 21, 2026 15:30
Last Updated
Oct 21, 2026 15:30
Period:
Display Units:
Figures:
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2020 Jul 31, 2021 | FY2021 Jul 31, 2022 Restated later | FY2022 Jul 31, 2023 | FY2023 Jul 31, 2024 | FY2024 Jul 31, 2025 | FY2025 Jul 31, 2026 |
|---|---|---|---|---|---|---|
| 28,698 | 43,954 | 56,273 | 66,146 | 80,161 | 99,300 | |
YoY Change | Not available | 53.2% | 28.0% | 17.5% | 21.2% | 23.9% |
| 3,999 | 5,802 | 5,815 | 5,718 | 7,262 | 10,741 | |
| 24,699 | 38,151 | 50,457 | 60,428 | 72,899 | 88,558 | |
YoY Change | Not available | 54.5% | 32.3% | 19.8% | 20.6% | 21.5% |
| 22,331 | 29,830 (Restated in the FY2022 report: 29,869) | 37,231 | 42,591 | 51,456 | 63,995 | |
| 2,368 | 8,320 (Restated in the FY2022 report: 8,282) | 13,225 | 17,837 | 21,442 | 24,563 | |
YoY Change | Not available | 251.4% | 59.7% | 34.9% | 20.2% | 14.6% |
| 339 | 451 | 1,157 | 657 | 1,311 | 2,195 | |
| 433.0 | 21.0 | 9.0 | 18.0 | 38.0 | 58.0 | |
| 2,274 | 8,751 (Restated in the FY2022 report: 8,713) | 14,373 | 18,476 | 22,715 | 26,700 | |
| 16.0 | 3.0 | 6.0 | 486.0 | 20.0 | ||
| 0.0 | 3.0 | 34.0 | 36.0 | 496.0 | ||
| 2,290 | 8,755 (Restated in the FY2022 report: 8,717) | 14,377 | 18,928 | 22,700 | 26,203 | |
| 869 | 2,896 (Restated in the FY2022 report: 2,864) | 4,448 | 5,933 | 6,638 | 7,474 | |
| 1,420 | 5,858 (Restated in the FY2022 report: 5,852) | 9,928 | 12,994 | 16,061 | 18,729 | |
| 0.0 | 0.0 | 83.0 | -111.0 | -21.0 | 3.0 | |
| 1,420 | 5,859 (Restated in the FY2022 report: 5,853) | 10,012 | 12,883 | 16,040 | 18,732 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 6 of 6 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2025 (Jul 2026) runs Aug 1, 2025 – Jul 31, 2026.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/4194/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/4194/metrics No key needed. API reference