Hi-CRATES CO.,LTD.
Hiクラテス株式会社
Ticker: 4172 · Updated Dec 24, 2025 11:00
Last Updated
Dec 24, 2025 11:00
Period:
Display Units:
Figures: No restatements in later reports
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Parent-only (単体) | FY2019 Sep 30, 2020 | FY2020 Sep 30, 2021 | FY2021 Sep 30, 2022 | FY2022 Sep 30, 2023 | FY2023 Sep 30, 2024 | FY2024 Sep 30, 2025 |
|---|---|---|---|---|---|---|
| 1,910 | 2,370 | 2,215 | 2,042 | 2,114 | 2,407 | |
YoY Change | Not available | 24.1% | -6.5% | -7.8% | 3.5% | 13.9% |
| 410.2 | 585.8 | 586.0 | 580.8 | 512.5 | 553.4 | |
| 1,500 | 1,784 | 1,629 | 1,461 | 1,602 | 1,854 | |
YoY Change | Not available | 18.9% | -8.7% | -10.3% | 9.6% | 15.7% |
| 1,116 | 1,182 | 1,213 | 1,230 | 1,179 | 1,304 | |
| 384.2 | 601.6 | 416.5 | 230.9 | 422.2 | 549.6 | |
YoY Change | Not available | 56.6% | -30.8% | -44.6% | 82.8% | 30.2% |
| 14.0 | 8.2 | 58.6 | 155.0 | 165.3 | 109.8 | |
| 38.6 | 7.4 | |||||
| 398.2 | 571.2 | 475.1 | 385.9 | 587.6 | 652.0 | |
| 3.2 | ||||||
| 31.7 | 0.0 | 1.0 | ||||
| 398.2 | 539.6 | 478.2 | 385.9 | 587.6 | 651.0 | |
| 152.7 | 164.0 | 162.0 | 127.4 | 185.8 | 202.9 | |
| 245.5 | 375.6 | 316.3 | 258.5 | 401.8 | 448.1 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 6 of 6 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2024 (Sep 2025) runs Oct 1, 2024 – Sep 30, 2025.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/4172/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/4172/metrics No key needed. API reference