Kaizen Platform,Inc.
株式会社Kaizen Platform
Ticker: 4170 · Updated Mar 30, 2026 13:12
Last Updated
Mar 30, 2026 13:12
Period:
Display Units:
Figures:
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2020 Dec 31, 2020 | FY2021 Dec 31, 2021 | FY2022 Dec 31, 2022 | FY2023 Dec 31, 2023 | FY2024 Dec 31, 2024 | FY2025 Dec 31, 2025 |
|---|---|---|---|---|---|---|
| 1,686 | 2,260 | 2,668 | 4,343 | 4,524 | 4,355 | |
YoY Change | Not available | 34.0% | 18.0% | 62.8% | 4.2% | -3.7% |
| 864 | 1,326 | 1,713 | 3,009 | 3,151 | 2,958 | |
| 822 | 934 | 955 | 1,335 | 1,373 | 1,397 | |
YoY Change | Not available | 13.6% | 2.2% | 39.7% | 2.9% | 1.7% |
| 799 | 888 | 1,058 | 1,360 | 1,401 | 1,368 | |
| 23.4 | 45.7 | -102.8 | -25.7 | -28.5 | 29.2 | |
YoY Change | Not available | 95.6% | n/m: Not meaningful: the base period is a loss or zero, or the figure swung from a profit to a loss. | n/m: Not meaningful: the base period is a loss or zero, or the figure swung from a profit to a loss. | n/m: Not meaningful: the base period is a loss or zero, or the figure swung from a profit to a loss. | n/m: Not meaningful: the base period is a loss or zero, or the figure swung from a profit to a loss. |
| 43.6 | 3.7 | 5.7 | 69.5 | 51.5 | 30.4 | |
| 30.6 | 75.0 | 30.2 | 32.2 | 16.5 | 20.9 | |
| 36.4 | -25.6 | -127.3 | 11.6 | 6.4 | 38.7 | |
| 0.3 | 0.6 | 2.2 | 0.2 | |||
| 5.9 | 89.6 | 122.6 | ||||
| 30.9 | -25.6 | -216.9 | 12.2 | -113.9 | 38.9 | |
| -76.5 | 70.4 | 61.1 | 17.4 | 47.7 | 9.1 | |
| 107.4 | -96.0 | -278.0 | -5.2 | -161.6 | 29.8 | |
| -53.8 | 97.3 | 143.7 | 71.6 | 125.0 | -10.6 | |
| 53.6 | 1.2 | -134.3 | 66.3 | -36.7 | 19.2 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 6 of 6 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2025 (Dec 2025) runs Jan 1, 2025 – Dec 31, 2025.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/4170/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/4170/metrics No key needed. API reference