CNS Co.,Ltd.
株式会社シイエヌエス
Ticker: 4076 · Updated Aug 26, 2026 13:38
Last Updated
Aug 26, 2026 13:38
Period:
Display Units:
Figures: No restatements in later reports
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2020 May 31, 2021 | FY2021 May 31, 2022 | FY2022 May 31, 2023 | FY2023 May 31, 2024 | FY2024 May 31, 2025 | FY2025 May 31, 2026 |
|---|---|---|---|---|---|---|
| 4,841 | 5,419 | 5,989 | 6,657 | 7,005 | 7,774 | |
YoY Change | Not available | 11.9% | 10.5% | 11.1% | 5.2% | 11.0% |
| 3,693 | 4,097 | 4,483 | 5,018 | 5,298 | 5,871 | |
| 1,148 | 1,322 | 1,506 | 1,639 | 1,707 | 1,903 | |
YoY Change | Not available | 15.1% | 13.9% | 8.9% | 4.1% | 11.5% |
| 690 | 789 | 947 | 1,019 | 1,151 | 1,218 | |
| 458.2 | 533.3 | 559.1 | 620.0 | 555.3 | 685.4 | |
YoY Change | Not available | 16.4% | 4.8% | 10.9% | -10.4% | 23.4% |
| 72.9 | 61.4 | 29.3 | 32.9 | 30.6 | 45.4 | |
| 41.2 | 0.3 | 0.7 | 2.6 | 0.6 | 4.9 | |
| 489.9 | 594.5 | 587.7 | 650.3 | 585.3 | 725.9 | |
| 0.3 | 1.5 | 46.2 | ||||
| 6.6 | 0.0 | 13.8 | 2.7 | |||
| 483.3 | 594.7 | 589.2 | 636.5 | 582.5 | 772.1 | |
| 146.6 | 185.2 | 156.1 | 175.2 | 155.2 | 181.3 | |
| 336.7 | 409.5 | 433.1 | 461.3 | 427.3 | 590.8 | |
| 0.3 | -0.1 | |||||
| 337.0 | 409.4 | 433.1 | 461.3 | 427.3 | 590.8 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 6 of 6 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2025 (May 2026) runs Jun 1, 2025 – May 31, 2026.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/4076/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/4076/metrics No key needed. API reference