Sun* Inc.
株式会社Sun Asterisk
Ticker: 4053 · Updated Mar 25, 2026 14:59
Last Updated
Mar 25, 2026 14:59
Period:
Display Units:
Figures:
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2020 Dec 31, 2020 | FY2021 Dec 31, 2021 | FY2022 Dec 31, 2022 Restated later | FY2023 Dec 31, 2023 | FY2024 Dec 31, 2024 | FY2025 Dec 31, 2025 |
|---|---|---|---|---|---|---|
| 5,368 | 8,031 | 10,745 | 12,516 | 13,568 | 14,835 | |
YoY Change | Not available | 49.6% | 33.8% | 16.5% | 8.4% | 9.3% |
| 2,515 | 3,969 | 5,669 (Restated in the FY2023 report: 5,668) | 5,971 | 6,602 | 7,646 | |
| 2,852 | 4,062 | 5,076 | 6,545 | 6,965 | 7,189 | |
YoY Change | Not available | 42.4% | 25.0% | 28.9% | 6.4% | 3.2% |
| 1,966 | 2,650 | 4,174 | 4,770 | 5,521 | 6,136 | |
| 886 | 1,411 | 902 | 1,775 | 1,444 | 1,052 | |
YoY Change | Not available | 59.2% | -36.1% | 96.8% | -18.6% | -27.1% |
| 56.5 | 167.2 | 313.2 | 590.0 | 189.0 | 303.0 | |
| 16.0 | 4.1 | 70.8 (Restated in the FY2023 report: 70.0) | 85.0 | 178.0 | 357.0 | |
| 927 | 1,574 | 1,144 | 2,279 | 1,454 | 998 | |
| 0.6 | 0.4 (Restated in the FY2023 report: 0.0) | 58.0 | 0.0 | 5.0 | ||
| 12.0 | 68.2 | 229.0 | 32.0 | 96.0 | ||
| 927 | 1,563 | 1,077 (Restated in the FY2023 report: 1,076) | 2,107 | 1,422 | 907 | |
| 122.5 | 261.4 | 252.7 (Restated in the FY2023 report: 252.0) | 538.0 | 399.0 | 431.0 | |
| 804 | 1,302 | 824 (Restated in the FY2023 report: 823) | 1,569 | 1,023 | 476 | |
| -42.7 | 195.4 | 309.0 | 183.0 | 264.0 | -8.0 | |
| 762 | 1,497 | 1,133 (Restated in the FY2023 report: 1,132) | 1,752 | 1,288 | 468 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 6 of 6 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2025 (Dec 2025) runs Jan 1, 2025 – Dec 31, 2025.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/4053/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/4053/metrics No key needed. API reference