Konoshima Chemical Co.,Ltd.
神島化学工業株式会社
Ticker: 4026 · Updated Jul 14, 2026 16:03
Last Updated
Jul 14, 2026 16:03
Period:
Display Units:
Figures: No restatements in later reports
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Parent-only (単体) | FY2016 Apr 30, 2017 | FY2017 Apr 30, 2018 | FY2018 Apr 30, 2019 | FY2019 Apr 30, 2020 | FY2020 Apr 30, 2021 | FY2021 Apr 30, 2022 | FY2022 Apr 30, 2023 | FY2023 Apr 30, 2024 | FY2024 Apr 30, 2025 | FY2025 Apr 30, 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| 22,629 | 21,604 | 22,201 | 21,198 | 19,784 | 21,787 | 23,986 | 25,974 | 27,405 | 28,008 | |
YoY Change | Not available | -4.5% | 2.8% | -4.5% | -6.7% | 10.1% | 10.1% | 8.3% | 5.5% | 2.2% |
| 15,910 | 15,788 | 16,261 | 15,581 | 13,939 | 15,170 | 17,242 | 19,147 | 20,477 | 19,901 | |
| 6,718 | 5,815 | 5,939 | 5,617 | 5,844 | 6,616 | 6,743 | 6,827 | 6,928 | 8,106 | |
YoY Change | Not available | -13.4% | 2.1% | -5.4% | 4.0% | 13.2% | 1.9% | 1.2% | 1.5% | 17.0% |
| 5,284 | 5,039 | 4,991 | 4,689 | 4,336 | 4,538 | 4,576 | 4,710 | 5,142 | 5,427 | |
| 1,433 | 776 | 948 | 927 | 1,507 | 2,078 | 2,167 | 2,117 | 1,786 | 2,679 | |
YoY Change | Not available | -45.8% | 22.2% | -2.2% | 62.6% | 37.9% | 4.3% | -2.3% | -15.6% | 50.0% |
| 48.0 | 44.0 | 71.0 | 46.0 | 134.0 | 56.0 | 49.0 | 57.0 | 59.0 | 51.0 | |
| 133.0 | 119.0 | 102.0 | 100.0 | 79.0 | 50.0 | 75.0 | 101.0 | 127.0 | 167.0 | |
| 1,348 | 700 | 918 | 874 | 1,562 | 2,084 | 2,142 | 2,073 | 1,718 | 2,563 | |
| 4.0 | 128.0 | 21.0 | 181.0 | 15.0 | 175.0 | 415.0 | ||||
| 14.0 | 193.0 | 70.0 | 212.0 | 54.0 | 179.0 | 204.0 | 450.0 | 40.0 | 30.0 | |
| 1,338 | 635 | 869 | 843 | 1,524 | 1,905 | 2,112 | 2,038 | 1,677 | 2,533 | |
| 287.0 | 167.0 | 207.0 | 242.0 | 435.0 | 539.0 | 579.0 | 418.0 | 244.0 | 682.0 | |
| 1,051 | 468 | 661 | 600 | 1,088 | 1,365 | 1,533 | 1,620 | 1,433 | 1,850 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 10 of 10 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2025 (Apr 2026) runs May 1, 2025 – Apr 30, 2026.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/4026/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/4026/metrics No key needed. API reference