BETREND CORPORATION
ビートレンド株式会社
Ticker: 4020 · Updated Mar 27, 2026 14:13
Last Updated
Mar 27, 2026 14:13
Period:
Display Units:
Figures: No restatements in later reports
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Parent-only (単体) | FY2020 Dec 31, 2020 | FY2021 Dec 31, 2021 | FY2022 Dec 31, 2022 | FY2023 Dec 31, 2023 | FY2024 Dec 31, 2024 | FY2025 Dec 31, 2025 |
|---|---|---|---|---|---|---|
| 857 | 1,052 | 1,089 | 1,091 | 1,156 | 1,159 | |
YoY Change | Not available | 22.8% | 3.5% | 0.2% | 5.9% | 0.3% |
| 362.8 | 516.5 | 523.4 | 527.1 | 543.6 | 615.0 | |
| 494.4 | 535.8 | 565.3 | 564.1 | 612.2 | 544.4 | |
YoY Change | Not available | 8.4% | 5.5% | -0.2% | 8.5% | -11.1% |
| 383.8 | 446.8 | 418.1 | 465.1 | 532.0 | 626.2 | |
| 110.5 | 88.9 | 147.2 | 98.9 | 80.1 | -81.8 | |
YoY Change | Not available | -19.6% | 65.5% | -32.8% | -19.0% | n/m: Not meaningful: the base period is a loss or zero, or the figure swung from a profit to a loss. |
| 0.1 | 0.2 | 1.0 | 0.1 | 0.1 | 0.9 | |
| 4.7 | 0.1 | 1.7 | 0.2 | 0.3 | ||
| 105.9 | 89.0 | 146.4 | 98.8 | 79.9 | -80.9 | |
| 24.1 | 0.1 | |||||
| 0.4 | 18.8 | 0.0 | ||||
| 105.9 | 89.0 | 146.4 | 98.4 | 85.2 | -80.8 | |
| 29.8 | 28.7 | 46.1 | 31.5 | 24.8 | 20.6 | |
| 76.1 | 60.3 | 100.3 | 66.9 | 60.4 | -101.4 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 6 of 6 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2025 (Dec 2025) runs Jan 1, 2025 – Dec 31, 2025.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/4020/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/4020/metrics No key needed. API reference