CREEMA LTD.
株式会社クリーマ
Ticker: 4017 · Updated May 22, 2026 15:30
Last Updated
May 22, 2026 15:30
Period:
Display Units:
Figures: No restatements in later reports
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2020 Feb 28, 2021 | FY2021 Feb 28, 2022 | FY2022 Feb 28, 2023 | FY2023 Feb 29, 2024 | FY2024 Feb 28, 2025 | FY2025 Feb 28, 2026 |
|---|---|---|---|---|---|---|
| 2,062 | 2,295 | 2,500 | 2,509 | 2,507 | 2,535 | |
YoY Change | Not available | 11.3% | 8.9% | 0.4% | -0.1% | 1.1% |
| 5.3 | 74.9 | 591.7 | 519.6 | 547.6 | 515.1 | |
| 2,057 | 2,220 | 1,908 | 1,989 | 1,959 | 2,020 | |
YoY Change | Not available | 7.9% | -14.0% | 4.2% | -1.5% | 3.1% |
| 1,831 | 1,897 | 2,294 | 1,948 | 1,856 | 1,977 | |
| 226.1 | 322.7 | -385.6 | 41.4 | 103.1 | 42.7 | |
YoY Change | Not available | 42.7% | n/m: Not meaningful: the base period is a loss or zero, or the figure swung from a profit to a loss. | n/m: Not meaningful: the base period is a loss or zero, or the figure swung from a profit to a loss. | 148.9% | -58.6% |
| 0.7 | 49.1 | 7.7 | 34.3 | 8.2 | 30.7 | |
| 22.0 | 8.4 | 6.8 | 6.8 | 6.7 | 7.1 | |
| 204.8 | 363.4 | -384.7 | 68.9 | 104.7 | 66.3 | |
| 58.3 | 4.7 | 20.7 | ||||
| 146.5 | 358.7 | -405.5 | 68.9 | 104.7 | 66.3 | |
| -31.9 | 128.1 | 2.9 | -10.2 | 1.7 | 38.8 | |
| 178.4 | 230.7 | -408.3 | 79.1 | 103.0 | 27.5 | |
| 0.4 | 0.6 | 0.6 | 0.2 | 0.2 | -0.8 | |
| 178.8 | 231.3 | -407.7 | 79.3 | 103.3 | 26.7 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 6 of 6 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2025 (Feb 2026) runs Mar 1, 2025 – Feb 28, 2026.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/4017/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/4017/metrics No key needed. API reference