MIT Holdings CO.,LTD.
MITホールディングス株式会社
Ticker: 4016 · Updated Feb 24, 2026 13:30
Last Updated
Feb 24, 2026 13:30
Period:
Display Units:
Figures: No restatements in later reports
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2019 Nov 30, 2020 | FY2020 Nov 30, 2021 | FY2021 Nov 30, 2022 | FY2022 Nov 30, 2023 | FY2023 Nov 30, 2024 | FY2024 Nov 30, 2025 |
|---|---|---|---|---|---|---|
| 3,851 | 3,865 | 4,357 | 4,786 | 5,240 | 5,118 | |
YoY Change | Not available | 0.4% | 12.7% | 9.8% | 9.5% | -2.3% |
| 2,966 | 3,064 | 3,395 | 3,725 | 4,064 | 4,020 | |
| 885 | 801 | 962 | 1,062 | 1,176 | 1,098 | |
YoY Change | Not available | -9.5% | 20.0% | 10.3% | 10.8% | -6.6% |
| 749.3 | 741.8 | 842.0 | 977.4 | 978.6 | 928.8 | |
| 135.9 | 59.6 | 120.1 | 84.2 | 197.3 | 169.2 | |
YoY Change | Not available | -56.1% | 101.4% | -29.9% | 134.4% | -14.2% |
| 7.6 | 7.2 | 9.2 | 21.3 | 9.9 | 6.3 | |
| 6.8 | 6.1 | 9.1 | 10.8 | 19.3 | 13.2 | |
| 136.8 | 60.8 | 120.2 | 94.7 | 187.9 | 162.3 | |
| 7.9 | 7.1 | |||||
| 5.9 | 16.8 | 24.3 | 0.3 | 0.0 | ||
| 131.0 | 44.0 | 103.8 | 101.5 | 187.8 | 162.3 | |
| 51.1 | 15.3 | 58.3 | 54.0 | 63.2 | 67.4 | |
| 79.9 | 28.7 | 45.4 | 47.5 | 124.6 | 94.9 | |
| 0.5 | 0.5 | 0.9 | 2.1 | 1.9 | 0.3 | |
| 80.3 | 29.2 | 46.3 | 49.6 | 126.5 | 95.2 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 6 of 6 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2024 (Nov 2025) runs Dec 1, 2024 – Nov 30, 2025.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/4016/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/4016/metrics No key needed. API reference