AOI TYO Holdings Inc.
AOI TYO Holdings 株式会社
Ticker: 3975 · Updated Mar 25, 2021 16:00
No filings in 18+ monthsLast Updated
Mar 25, 2021 16:00
Period:
Display Units:
Figures:
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2017 Dec 31, 2017 | FY2018 Dec 31, 2018 | FY2019 Dec 31, 2019 | FY2020 Dec 31, 2020 |
|---|---|---|---|---|
| 70,474 | 64,792 | 65,230 | 51,088 | |
YoY Change | Not available | -8.1% | 0.7% | -21.7% |
| 56,789 | 52,052 | 53,515 | 43,867 | |
| 13,685 | 12,740 | 11,715 | 7,220 | |
YoY Change | Not available | -6.9% | -8.0% | -38.4% |
| 9,065 | 9,307 | 9,597 | 7,947 | |
| 4,620 | 3,433 | 2,118 | -727 | |
YoY Change | Not available | -25.7% | -38.3% | n/m: Not meaningful: the base period is a loss or zero, or the figure swung from a profit to a loss. |
| 222.9 | 314.1 | 180.0 | 465.6 | |
| 448.5 | 421.6 | 535.1 | 887.7 | |
| 4,394 | 3,326 | 1,763 | -1,149 | |
| 65.0 | 509.5 | 326.7 | 78.4 | |
| 141 | 351 | 2,757 | 1,387 | |
| 4,318 | 3,484 | -667 | -2,458 | |
| 1,440 | 1,427 | 600 | 112 | |
| 2,878 | 2,056 | -1,267 | -2,569 | |
| 225.2 | -356.5 | -166.0 | -157.9 | |
| 3,103 | 1,700 | -1,433 | -2,727 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 4 of 4 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2020 (Dec 2020) runs Jan 1, 2020 – Dec 31, 2020.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/3975/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/3975/metrics No key needed. API reference