CHUOH PACK INDUSTRY CO.,LTD.
中央紙器工業株式会社
Ticker: 3952 · Updated Jun 20, 2024 13:29
No filings in 18+ monthsLast Updated
Jun 20, 2024 13:29
Period:
Display Units:
Figures:
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2016 Mar 31, 2017 | FY2017 Mar 31, 2018 | FY2018 Mar 31, 2019 | FY2019 Mar 31, 2020 | FY2020 Mar 31, 2021 | FY2021 Mar 31, 2022 | FY2022 Mar 31, 2023 | FY2023 Mar 31, 2024 |
|---|---|---|---|---|---|---|---|---|
| 11,686 | 12,104 | 12,309 | 10,463 | 9,240 | 11,048 | 11,336 | 11,712 | |
YoY Change | Not available | 3.6% | 1.7% | -15.0% | -11.7% | 19.6% | 2.6% | 3.3% |
| 8,672 | 9,147 | 9,281 | 7,678 | 6,960 | 8,132 | 8,513 | 8,878 | |
| 3,014 | 2,957 | 3,028 | 2,784 | 2,280 | 2,916 | 2,822 | 2,834 | |
YoY Change | Not available | -1.9% | 2.4% | -8.0% | -18.1% | 27.9% | -3.2% | 0.4% |
| 2,078 | 2,127 | 2,206 | 2,142 | 2,113 | 2,202 | 2,186 | 2,250 | |
| 935.6 | 829.5 | 821.7 | 642.7 | 167.1 | 713.6 | 635.9 | 583.3 | |
YoY Change | Not available | -11.3% | -1.0% | -21.8% | -74.0% | 327.1% | -10.9% | -8.3% |
| 58.4 | 60.1 | 94.1 | 100.7 | 74.5 | 70.7 | 95.3 | 63.6 | |
| 68.2 | 78.6 | 8.4 | 2.2 | 1.3 | 1.0 | 2.2 | ||
| 925.7 | 811.1 | 907.4 | 741.3 | 240.2 | 784.3 | 730.3 | 644.6 | |
| 1.9 | 12.0 | 301.5 | ||||||
| 41.0 | 9.6 | 3.1 | 3.5 | 16.5 | ||||
| 925.7 | 812.9 | 866.4 | 731.7 | 252.2 | 781.2 | 726.8 | 929.7 | |
| 365.3 | 326.8 | 286.2 | 242.1 | 81.1 | 245.1 | 231.3 | 289.6 | |
| 560.4 | 486.1 | 580.1 | 489.5 | 171.1 | 536.0 | 495.4 | 640.1 | |
| 33.3 | 44.6 | -55.5 | -59.1 | 177.9 | 151.1 | 8.9 | 586.2 | |
| 594 | 531 | 525 | 430 | 349 | 687 | 504 | 1,226 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 8 of 8 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2023 (Mar 2024) runs Apr 1, 2023 – Mar 31, 2024.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/3952/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/3952/metrics No key needed. API reference