NIPPON KODOSHI CORPORATION
ニッポン高度紙工業株式会社
Ticker: 3891 · Updated Jun 17, 2026 13:16
Last Updated
Jun 17, 2026 13:16
Period:
Display Units:
Figures: No restatements in later reports
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2016 Mar 31, 2017 | FY2017 Mar 31, 2018 | FY2018 Mar 31, 2019 | FY2019 Mar 31, 2020 | FY2020 Mar 31, 2021 | FY2021 Mar 31, 2022 | FY2022 Mar 31, 2023 | FY2023 Mar 31, 2024 | FY2024 Mar 31, 2025 | FY2025 Mar 31, 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| 15,090 | 17,129 | 14,373 | 13,099 | 15,918 | 18,074 | 17,587 | 14,828 | 16,034 | 18,625 | |
YoY Change | Not available | 13.5% | -16.1% | -8.9% | 21.5% | 13.5% | -2.7% | -15.7% | 8.1% | 16.2% |
| 12,335 | 12,991 | 11,083 | 10,370 | 11,323 | 11,923 | 12,055 | 11,177 | 11,582 | 12,928 | |
| 2,755 | 4,138 | 3,290 | 2,730 | 4,596 | 6,151 | 5,532 | 3,652 | 4,452 | 5,696 | |
YoY Change | Not available | 50.2% | -20.5% | -17.0% | 68.4% | 33.8% | -10.1% | -34.0% | 21.9% | 28.0% |
| 2,250 | 2,439 | 1,943 | 1,735 | 1,834 | 2,084 | 2,204 | 1,932 | 1,991 | 2,163 | |
| 506 | 1,698 | 1,347 | 995 | 2,762 | 4,067 | 3,327 | 1,719 | 2,461 | 3,533 | |
YoY Change | Not available | 236.0% | -20.7% | -26.1% | 177.5% | 47.3% | -18.2% | -48.3% | 43.1% | 43.6% |
| 36.8 | 27.9 | 52.5 | 39.6 | 69.0 | 238.0 | 277.7 | 365.6 | 94.6 | 242.6 | |
| 198.0 | 164.4 | 86.4 | 63.9 | 34.2 | 71.8 | 72.1 | 63.6 | 110.1 | 68.3 | |
| 344 | 1,562 | 1,313 | 971 | 2,796 | 4,233 | 3,533 | 2,021 | 2,445 | 3,708 | |
| 163.7 | 123.7 | |||||||||
| 651.4 | 869.8 | 12.0 | 49.9 | 7.7 | 107.4 | |||||
| -307 | 856 | 1,437 | 971 | 2,784 | 4,183 | 3,533 | 2,021 | 2,437 | 3,600 | |
| 152 | 429 | -58 | 279 | 778 | 1,264 | 1,064 | 542 | 656 | 957 | |
| -459 | 427 | 1,495 | 691 | 2,006 | 2,919 | 2,468 | 1,479 | 1,781 | 2,643 | |
| -33.7 | 150.8 | 105.7 | -18.7 | 99.5 | 85.2 | 75.3 | 239.1 | 466.4 | 430.2 | |
| -493 | 577 | 1,601 | 673 | 2,106 | 3,004 | 2,544 | 1,718 | 2,247 | 3,073 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 10 of 10 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2025 (Mar 2026) runs Apr 1, 2025 – Mar 31, 2026.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/3891/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/3891/metrics No key needed. API reference