FreeBit Co., Ltd.
フリービット株式会社
Ticker: 3843 · Updated Oct 28, 2026 15:35
Last Updated
Oct 28, 2026 15:35
Period:
Display Units:
Figures:
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2016 Apr 30, 2017 | FY2017 Apr 30, 2018 | FY2018 Apr 30, 2019 | FY2019 Apr 30, 2020 | FY2020 Apr 30, 2021 | FY2021 Apr 30, 2022 | FY2022 Apr 30, 2023 | FY2023 Apr 30, 2024 | FY2024 Apr 30, 2025 | FY2025 Apr 30, 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| 35,222 | 38,654 | 50,366 | 55,295 | 52,010 | 43,076 | 46,772 | 53,038 | 55,073 | 62,742 | |
YoY Change | 24.1% | 9.7% | 30.3% | 9.8% | -5.9% | -17.2% | 8.6% | 13.4% | 3.8% | 13.9% |
| 27,008 | 27,987 | 35,212 | 38,478 | 36,560 | 30,666 | 33,444 | 37,651 | 39,360 | 46,151 | |
| 8,215 | 10,667 | 15,153 | 16,817 | 15,449 | 12,410 | 13,327 | 15,386 | 15,713 | 16,591 | |
YoY Change | 0.0% | 29.8% | 42.1% | 11.0% | -8.1% | -19.7% | 7.4% | 15.5% | 2.1% | 5.6% |
| 6,894 | 8,816 | 12,172 | 14,230 | 12,046 | 9,244 | 9,320 | 9,499 | 9,830 | 9,702 | |
| 1,321 | 1,851 | 2,982 | 2,588 | 3,403 | 3,165 | 4,008 | 5,888 | 5,884 | 6,889 | |
YoY Change | -30.6% | 40.1% | 61.1% | -13.2% | 31.5% | -7.0% | 26.6% | 46.9% | -0.1% | 17.1% |
| 50.5 | 55.7 | 40.5 | 120.3 | 498.0 | 35.0 | 32.0 | 85.2 | 153.8 | 90.5 | |
| 564.3 | 480.8 | 452.7 | 227.1 | 239.6 | 321.3 | 332.2 | 216.5 | 807.0 | 360.3 | |
| 808 | 1,426 | 2,569 | 2,481 | 3,662 | 2,879 | 3,707 | 5,756 | 5,231 | 6,619 | |
| 158 | 5 | 1 | 512 | 2,462 | 21 | 21 | 270 | 1 | 511 | |
| 306 | 647 | 411 | 1,740 | 2,441 | 228 | 286 | 148 | 158 | 652 | |
| 660 | 784 | 2,159 | 1,253 | 3,682 | 2,671 | 3,443 | 5,878 | 5,074 | 6,478 | |
| 652 | 1,106 | 1,391 | 1,346 | 1,226 | 1,000 | 862 | 1,285 | 1,160 | 2,143 | |
| 8 | -322 | 768 | -92 | 2,456 | 1,671 | 2,581 | 4,593 | 3,914 | 4,335 | |
| -19.3 | -2.3 | -0.3 | 26.8 | 97.9 | -101.1 | 23.9 | 117.2 | -24.8 | -214.6 | |
| -11 | -325 | 768 | -66 | 2,554 | 1,570 | 2,605 | 4,710 | 3,889 | 4,120 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 10 of 11 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2025 (Apr 2026) runs May 1, 2025 – Apr 30, 2026.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/3843/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/3843/metrics No key needed. API reference