Jedat Inc.
株式会社ジーダット
Ticker: 3841 · Updated Jun 12, 2026 12:22
Last Updated
Jun 12, 2026 12:22
Period:
Display Units:
Figures: No restatements in later reports
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Parent-only (単体) | FY2016 Mar 31, 2017 | FY2017 Mar 31, 2018 | FY2018 Mar 31, 2019 | FY2019 Mar 31, 2020 | FY2020 Mar 31, 2021 | FY2021 Mar 31, 2022 | FY2022 Mar 31, 2023 | FY2023 Mar 31, 2024 | FY2024 Mar 31, 2025 | FY2025 Mar 31, 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1,695 | 1,865 | 1,884 | 1,894 | 1,815 | 1,973 | 2,018 | 2,061 | 2,063 | 2,042 | |
YoY Change | Not available | 10.0% | 1.1% | 0.5% | -4.1% | 8.7% | 2.3% | 2.1% | 0.1% | -1.0% |
| 580.9 | 738.3 | 769.4 | 796.9 | 678.6 | 709.1 | 712.6 | 772.8 | 757.0 | 727.6 | |
| 1,114 | 1,126 | 1,115 | 1,097 | 1,137 | 1,264 | 1,305 | 1,288 | 1,306 | 1,314 | |
YoY Change | Not available | 1.1% | -1.0% | -1.6% | 3.6% | 11.2% | 3.3% | -1.3% | 1.4% | 0.6% |
| 940 | 1,008 | 998 | 967 | 1,003 | 1,045 | 1,038 | 986 | 1,049 | 1,053 | |
| 174.6 | 118.7 | 116.3 | 130.1 | 134.2 | 218.8 | 267.1 | 302.2 | 257.0 | 260.6 | |
YoY Change | Not available | -32.0% | -2.1% | 11.9% | 3.2% | 63.0% | 22.1% | 13.1% | -14.9% | 1.4% |
| 13.4 | 13.5 | 8.5 | 7.7 | 17.4 | 57.7 | 50.3 | 74.2 | 42.0 | 20.9 | |
| 0.8 | 4.4 | 0.0 | 2.4 | 0.9 | 0.0 | 0.0 | 2.3 | 8.9 | 30.2 | |
| 187.2 | 127.8 | 124.8 | 135.4 | 150.7 | 276.5 | 317.4 | 374.0 | 290.1 | 251.3 | |
| 0.9 | 0.0 | |||||||||
| 187.2 | 127.8 | 125.6 | 135.4 | 150.7 | 276.5 | 317.4 | 374.0 | 290.1 | 251.3 | |
| 8.6 | 35.0 | 37.0 | 42.4 | 49.2 | 107.2 | 51.0 | 45.3 | 76.6 | 79.2 | |
| 178.6 | 92.8 | 88.6 | 93.1 | 101.5 | 169.3 | 266.4 | 328.7 | 213.4 | 172.1 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 10 of 10 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2025 (Mar 2026) runs Apr 1, 2025 – Mar 31, 2026.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/3841/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/3841/metrics No key needed. API reference