CAVE Interactive CO.,LTD.
株式会社ケイブ
Ticker: 3760 · Updated Aug 27, 2026 12:17
Last Updated
Aug 27, 2026 12:17
Period:
Display Units:
Figures:
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP | FY2016 May 31, 2017 Parent-only (単体) | FY2017 May 31, 2018 Parent-only (単体) | FY2018 May 31, 2019 Parent-only (単体) | FY2019 May 31, 2020 Consolidated | FY2020 May 31, 2021 Consolidated | FY2021 May 31, 2022 Consolidated | FY2022 May 31, 2023 Consolidated | FY2023 May 31, 2024 Consolidated | FY2024 May 31, 2025 Consolidated | FY2025 May 31, 2026 Consolidated |
|---|---|---|---|---|---|---|---|---|---|---|
| 2,821 | 2,367 | 1,890 | 1,679 | 1,704 | 1,409 | 6,963 | 12,274 | 13,969 | 12,003 | |
YoY Change | Not available | -16.1% | -20.1% | Year-over-year change is hidden here because the reporting standard changed between these two periods (e.g. J-GAAP to IFRS), so a percentage would compare different bases. | 1.5% | -17.3% | 394.1% | 76.3% | 13.8% | -14.1% |
| 865 | 873 | 1,155 | 827 | 910 | 732 | 3,479 | 6,829 | 8,739 | 8,540 | |
| 1,955 | 1,493 | 735 | 852 | 794 | 678 | 3,484 | 5,445 | 5,231 | 3,463 | |
YoY Change | Not available | -23.6% | -50.8% | Year-over-year change is hidden here because the reporting standard changed between these two periods (e.g. J-GAAP to IFRS), so a percentage would compare different bases. | -6.8% | -14.6% | 414.1% | 56.3% | -3.9% | -33.8% |
| 2,176 | 1,563 | 1,432 | 1,124 | 1,020 | 1,491 | 3,241 | 3,575 | 4,097 | 4,072 | |
| -221 | -69 | -697 | -272 | -226 | -813 | 244 | 1,870 | 1,134 | -608 | |
YoY Change | Not available | n/m: Not meaningful: the base period is a loss or zero, or the figure swung from a profit to a loss. | n/m: Not meaningful: the base period is a loss or zero, or the figure swung from a profit to a loss. | Year-over-year change is hidden here because the reporting standard changed between these two periods (e.g. J-GAAP to IFRS), so a percentage would compare different bases. | n/m: Not meaningful: the base period is a loss or zero, or the figure swung from a profit to a loss. | n/m: Not meaningful: the base period is a loss or zero, or the figure swung from a profit to a loss. | n/m: Not meaningful: the base period is a loss or zero, or the figure swung from a profit to a loss. | 667.4% | -39.4% | n/m: Not meaningful: the base period is a loss or zero, or the figure swung from a profit to a loss. |
| 0.7 | 1.0 | 2.5 | 3.7 | 8.6 | 7.5 | 147.2 | 338.8 | 252.7 | 291.4 | |
| 8.9 | 20.0 | 45.0 | 7.2 | 16.1 | 6.9 | 177.3 | 266.0 | 254.8 | 219.4 | |
| -229 | -88 | -739 | -275 | -233 | -813 | 214 | 1,943 | 1,132 | -536 | |
| 0 | 20 | 2 | 0 | 2,778 | 135 | 12 | 111 | |||
| 160 | 0 | 499 | 41 | 10 | 125 | 119 | 188 | 1,523 | 2,824 | |
| -389 | -68 | -1,239 | -315 | -243 | -937 | 2,872 | 1,890 | -380 | -3,250 | |
| 2.6 | 2.3 | 2.3 | 2.4 | 2.6 | 3.2 | 302.5 | 428.7 | 234.9 | -405.6 | |
| -391 | -71 | -1,241 | -317 | -246 | -941 | 2,569 | 1,462 | -614 | -2,844 | |
| 1.0 | 4.1 | 12.9 | 95.1 | -8.4 | 186.9 | |||||
| Not available | Not available | Not available | -317 | -245 | -936 | 2,582 | 1,557 | -623 | -2,658 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 10 of 10 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2025 (May 2026) runs Jun 1, 2025 – May 31, 2026.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/3760/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/3760/metrics No key needed. API reference