JICHODO Co.,Ltd.
株式会社自重堂
Ticker: 3597 · Updated Sep 25, 2026 15:23
Last Updated
Sep 25, 2026 15:23
Period:
Display Units:
Figures:
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2016 Jun 30, 2017 | FY2017 Jun 30, 2018 | FY2018 Jun 30, 2019 | FY2019 Jun 30, 2020 | FY2020 Jun 30, 2021 | FY2021 Jun 30, 2022 | FY2022 Jun 30, 2023 | FY2023 Jun 30, 2024 | FY2024 Jun 30, 2025 | FY2025 Jun 30, 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| 17,089 | 17,359 | 19,360 | 18,467 | 17,882 | 16,983 | 17,742 | 16,864 | 14,936 | 13,275 | |
YoY Change | 2.9% | 1.6% | 11.5% | -4.6% | -3.2% | -5.0% | 4.5% | -5.0% | -11.4% | -11.1% |
| 11,121 | 11,489 | 13,353 | 13,080 | 12,272 | 11,510 | 11,791 | 11,236 | 10,364 | 8,853 | |
| 5,968 | 5,870 | 6,007 | 5,387 | 5,610 | 5,473 | 5,951 | 5,628 | 4,573 | 4,422 | |
YoY Change | 8.0% | -1.6% | 2.3% | -10.3% | 4.1% | -2.4% | 8.7% | -5.4% | -18.7% | -3.3% |
| 2,941 | 2,966 | 3,458 | 3,540 | 3,451 | 3,258 | 2,862 | 3,017 | 3,126 | 2,861 | |
| 3,027 | 2,905 | 2,549 | 1,847 | 2,159 | 2,215 | 3,089 | 2,610 | 1,447 | 1,561 | |
YoY Change | 16.0% | -4.0% | -12.2% | -27.5% | 16.9% | 2.6% | 39.4% | -15.5% | -44.6% | 7.9% |
| 901.3 | 375.0 | 318.1 | 504.4 | 218.1 | 896.8 | 754.5 | 740.8 | 332.1 | 541.6 | |
| 56.6 | 116.3 | 122.7 | 72.0 | 131.1 | 95.1 | 251.3 | 403.4 | 151.6 | 23.9 | |
| 3,871 | 3,163 | 2,744 | 2,280 | 2,246 | 3,017 | 3,592 | 2,948 | 1,627 | 2,078 | |
| 0.0 | 9.4 | 0.0 | 993.8 | 41.7 | 0.0 | 1.2 | ||||
| 1.0 | 0.3 | 279.4 | 0.0 | 5.5 | 114.7 | 50.9 | 20.4 | 0.0 | 27.6 | |
| 3,870 | 3,163 | 2,474 | 2,280 | 2,240 | 3,896 | 3,583 | 2,927 | 1,627 | 2,052 | |
| 1,099 | 938 | 903 | 676 | 695 | 1,060 | 1,127 | 912 | 498 | 624 | |
| 2,772 | 2,225 | 1,572 | 1,604 | 1,545 | 2,836 | 2,455 | 2,016 | 1,129 | 1,428 | |
| 530.9 | 82.5 | -464.5 | -264.6 | 447.5 | -70.6 | 469.4 | 653.3 | 109.8 | 855.7 | |
| 3,303 | 2,307 | 1,107 | 1,339 | 1,992 | 2,765 | 2,925 | 2,669 | 1,238 | 2,283 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 10 of 11 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2025 (Jun 2026) runs Jul 1, 2025 – Jun 30, 2026.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/3597/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/3597/metrics No key needed. API reference