WonderCorporation
株式会社ワンダーコーポレーション
Ticker: 3344 · Updated Jun 24, 2020 11:18
No filings in 18+ monthsLast Updated
Jun 24, 2020 11:18
Period:
Display Units:
Figures:
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2016 Feb 28, 2017 | FY2017 Feb 28, 2018 Restated later | FY2018 Mar 31, 2019 | FY2019 Mar 31, 2020 |
|---|---|---|---|---|
| 74,196 | 72,954 (Restated in the FY2018 report: 73,140) | 72,117 | 61,208 | |
YoY Change | Not available | -1.7% | -1.4% | -15.1% |
| 49,174 | 48,559 | 46,826 | 38,575 | |
| 25,022 | 24,395 (Restated in the FY2018 report: 24,581) | 25,291 | 22,633 | |
YoY Change | Not available | -2.5% | 2.9% | -10.5% |
| 25,500 | 24,099 | 24,837 | 21,355 | |
| -478 | 296 (Restated in the FY2018 report: 482) | 454 | 1,278 | |
YoY Change | Not available | n/m: Not meaningful: the base period is a loss or zero, or the figure swung from a profit to a loss. | -5.8% | 181.5% |
| 358.8 | 325.9 (Restated in the FY2018 report: 140.5) | 177.6 | 182.5 | |
| 159.3 | 146.6 | 179.6 | 154.1 | |
| -279 | 476 | 452 | 1,306 | |
| 125.2 | 2.9 | 1.1 | 50.4 | |
| 416 | 679 | 5,551 | 295 | |
| -569 | -200 | -5,098 | 1,061 | |
| 526.8 | 198.5 | 266.4 | 10.2 | |
| -1,096 | -399 | -5,365 | 1,051 | |
| 38.1 | 112.5 | -10.8 | -39.0 | |
| -1,058 | -286 | -5,375 | 1,012 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 4 of 4 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2019 (Mar 2020) runs Apr 1, 2019 – Mar 31, 2020.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/3344/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/3344/metrics No key needed. API reference