TEIKOKU SEN-I Co.,Ltd.
帝国繊維株式会社
Ticker: 3302 · Updated Mar 17, 2026 09:57
Last Updated
Mar 17, 2026 09:57
Period:
Display Units:
Figures: No restatements in later reports
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2016 Dec 31, 2016 | FY2017 Dec 31, 2017 | FY2018 Dec 31, 2018 | FY2019 Dec 31, 2019 | FY2020 Dec 31, 2020 | FY2021 Dec 31, 2021 | FY2022 Dec 31, 2022 | FY2023 Dec 31, 2023 | FY2024 Dec 31, 2024 | FY2025 Dec 31, 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| 25,059 | 25,629 | 29,656 | 35,394 | 32,332 | 32,993 | 29,905 | 28,033 | 31,482 | 33,640 | |
YoY Change | Not available | 2.3% | 15.7% | 19.3% | -8.6% | 2.0% | -9.4% | -6.3% | 12.3% | 6.9% |
| 17,748 | 17,628 | 20,583 | 24,816 | 23,658 | 23,266 | 20,565 | 20,393 | 22,848 | 24,004 | |
| 7,311 | 8,001 | 9,073 | 10,578 | 8,675 | 9,727 | 9,340 | 7,640 | 8,633 | 9,636 | |
YoY Change | Not available | 9.5% | 13.4% | 16.6% | -18.0% | 12.1% | -4.0% | -18.2% | 13.0% | 11.6% |
| 3,973 | 4,112 | 4,598 | 4,966 | 4,485 | 4,816 | 4,881 | 5,055 | 5,173 | 5,580 | |
| 3,338 | 3,890 | 4,476 | 5,612 | 4,190 | 4,911 | 4,459 | 2,585 | 3,460 | 4,055 | |
YoY Change | Not available | 16.5% | 15.1% | 25.4% | -25.3% | 17.2% | -9.2% | -42.0% | 33.8% | 17.2% |
| 383 | 394 | 556 | 593 | 702 | 797 | 857 | 998 | 1,103 | 1,264 | |
| 37.1 | 50.5 | 36.8 | 8.9 | 26.9 | 14.3 | 18.9 | 13.1 | 9.1 | 11.7 | |
| 3,684 | 4,233 | 4,994 | 6,196 | 4,865 | 5,694 | 5,297 | 3,570 | 4,554 | 5,308 | |
| 0.1 | 0.9 | 305.6 | 1.4 | 46.2 | 389.4 | 376.1 | 20.1 | 87.1 | 0.6 | |
| 22.0 | 8.5 | 314.8 | 3.2 | 45.2 | 353.6 | 379.3 | 69.8 | 9.7 | 3.4 | |
| 3,662 | 4,226 | 4,985 | 6,194 | 4,866 | 5,730 | 5,294 | 3,520 | 4,631 | 5,305 | |
| 1,269 | 1,343 | 1,581 | 1,937 | 1,487 | 1,751 | 1,634 | 1,075 | 1,378 | 1,563 | |
| 2,393 | 2,883 | 3,404 | 4,257 | 3,379 | 3,979 | 3,659 | 2,445 | 3,253 | 3,742 | |
| 67 | 2,965 | -4,082 | 4,234 | -2,331 | -376 | -1,012 | 5,919 | -391 | 4,948 | |
| 2,460 | 5,848 | -679 | 8,491 | 1,049 | 3,602 | 2,647 | 8,364 | 2,862 | 8,690 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 10 of 10 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2025 (Dec 2025) runs Jan 1, 2025 – Dec 31, 2025.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/3302/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/3302/metrics No key needed. API reference