MEDIUS HOLDINGS Co.,Ltd.
メディアスホールディングス株式会社
Ticker: 3154 · Updated Sep 28, 2026 11:31
Last Updated
Sep 28, 2026 11:31
Period:
Display Units:
Figures:
¥ billions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2016 Jun 30, 2017 | FY2017 Jun 30, 2018 | FY2018 Jun 30, 2019 | FY2019 Jun 30, 2020 | FY2020 Jun 30, 2021 Restated later | FY2021 Jun 30, 2022 | FY2022 Jun 30, 2023 | FY2023 Jun 30, 2024 | FY2024 Jun 30, 2025 | FY2025 Jun 30, 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| 162.7 | 168.1 | 197.7 | 210.4 | 246.8 (Restated in the FY2021 report: 213.3) | 226.6 | 239.1 | 259.8 | 288.7 | 302.3 | |
YoY Change | 2.7% | 3.4% | 17.6% | 6.4% | 17.3% | 6.2% | 5.5% | 8.7% | 11.1% | 4.7% |
| 146.1 | 151.0 | 177.6 | 188.1 | 221.6 (Restated in the FY2021 report: 188.1) | 199.2 | 209.7 | 228.7 | 254.2 | 266.5 | |
| 16.6 | 17.1 | 20.1 | 22.3 | 25.2 | 27.4 | 29.3 | 31.1 | 34.4 | 35.8 | |
YoY Change | 3.1% | 3.3% | 17.5% | 10.7% | 13.1% | 8.8% | 6.9% | 6.1% | 10.8% | 4.0% |
| 15.6 | 16.2 | 19.2 | 21.2 | 22.5 | 25.2 | 27.4 | 29.8 | 32.6 | 34.0 | |
| 1.0 | 1.0 | 0.9 | 1.1 | 2.7 | 2.3 | 1.9 | 1.3 | 1.9 | 1.8 | |
YoY Change | 1.7% | -4.4% | -8.9% | 25.7% | 141.5% | -14.6% | -17.1% | -29.4% | 41.3% | -5.1% |
| 0.6 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.8 | 0.9 | |
| 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.3 | |
| 1.5 | 1.4 | 1.4 | 1.6 | 3.2 | 2.8 | 2.4 | 1.8 | 2.4 | 2.3 | |
| 0.0 | 0.0 | 0.2 | 0.0 | 0.1 | 0.0 | 0.1 | 0.3 | 0.0 | 0.2 | |
| 0.1 | 0.1 | 1.2 | 0.3 | 0.1 | 0.2 | 0.0 | 0.1 | 0.1 | 0.4 | |
| 1.4 | 1.3 | 0.4 | 1.3 | 3.2 | 2.6 | 2.5 | 1.9 | 2.4 | 2.1 | |
| 0.6 | 0.6 | 0.5 | 0.4 | 1.1 | 0.7 | 1.0 | 0.8 | 1.0 | 1.2 | |
| 0.9 | 0.7 | -0.1 | 1.0 | 2.1 | 1.9 | 1.5 | 1.1 | 1.4 | 0.9 | |
| 0.0 | 0.4 | 0.0 | 0.5 | 0.2 | -0.1 | 0.2 | 0.4 | -0.2 | -0.2 | |
| 0.9 | 1.1 | -0.1 | 1.5 | 2.3 | 1.8 | 1.7 | 1.5 | 1.2 | 0.7 |
Notes
- Figures in ¥ billions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 10 of 11 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2025 (Jun 2026) runs Jul 1, 2025 – Jun 30, 2026.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/3154/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/3154/metrics No key needed. API reference