Stream Co.,Ltd.
株式会社ストリーム
Ticker: 3071 · Updated Apr 22, 2026 10:25
Last Updated
Apr 22, 2026 10:25
Period:
Display Units:
Figures: No restatements in later reports
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2016 Jan 31, 2017 | FY2017 Jan 31, 2018 | FY2018 Jan 31, 2019 | FY2019 Jan 31, 2020 | FY2020 Jan 31, 2021 | FY2021 Jan 31, 2022 | FY2022 Jan 31, 2023 | FY2023 Jan 31, 2024 | FY2024 Jan 31, 2025 | FY2025 Jan 31, 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| 22,026 | 22,431 | 22,626 | 23,409 | 28,067 | 30,315 | 30,213 | 27,451 | 30,297 | 32,775 | |
YoY Change | Not available | 1.8% | 0.9% | 3.5% | 19.9% | 8.0% | -0.3% | -9.1% | 10.4% | 8.2% |
| 17,180 | 17,377 | 17,469 | 18,082 | 21,987 | 23,610 | 24,686 | 22,647 | 25,291 | 27,548 | |
| 4,845 | 5,054 | 5,157 | 5,328 | 6,080 | 6,705 | 5,527 | 4,804 | 5,006 | 5,227 | |
YoY Change | Not available | 4.3% | 2.0% | 3.3% | 14.1% | 10.3% | -17.6% | -13.1% | 4.2% | 4.4% |
| 4,657 | 4,958 | 5,140 | 5,165 | 5,419 | 6,009 | 5,144 | 4,621 | 4,745 | 4,945 | |
| 188.0 | 95.3 | 17.4 | 162.2 | 661.6 | 696.0 | 383.0 | 182.6 | 260.7 | 281.8 | |
YoY Change | Not available | -49.3% | -81.7% | 830.7% | 308.0% | 5.2% | -45.0% | -52.3% | 42.8% | 8.1% |
| 6.0 | 9.1 | 7.7 | 5.4 | 15.6 | 17.7 | 18.8 | 6.0 | 7.0 | 8.0 | |
| 20.7 | 44.1 | 19.1 | 23.9 | 37.5 | 35.6 | 35.3 | 26.4 | 26.8 | 9.0 | |
| 173.3 | 60.4 | 6.0 | 143.7 | 639.7 | 678.1 | 366.5 | 162.2 | 240.9 | 280.8 | |
| 0.7 | 12.1 | 0.4 | 0.3 | 0.5 | 0.0 | 0.4 | 6.2 | |||
| 0.3 | 8.3 | 40.9 | 16.8 | 7.3 | 44.2 | 28.5 | 75.7 | 183.8 | 57.7 | |
| 173.6 | 64.2 | -34.5 | 127.2 | 632.9 | 633.9 | 338.0 | 86.5 | 57.5 | 229.3 | |
| 77.1 | 49.4 | 75.9 | 48.6 | 69.7 | 115.3 | 130.7 | 61.2 | 60.0 | 80.7 | |
| 96.5 | 14.8 | -110.4 | 78.6 | 563.2 | 518.6 | 207.2 | 25.3 | -2.5 | 148.6 | |
| 0.1 | 0.1 | -0.1 | -0.0 | -0.1 | -0.1 | 0.1 | -0.0 | 0.0 | 0.1 | |
| 96.6 | 14.9 | -110.5 | 78.6 | 563.1 | 518.5 | 207.3 | 25.3 | -2.5 | 148.7 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 10 of 10 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2025 (Jan 2026) runs Feb 1, 2025 – Jan 31, 2026.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/3071/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/3071/metrics No key needed. API reference