TECNISCO, LTD.
株式会社テクニスコ
Ticker: 2962 · Updated Sep 25, 2026 10:51
Last Updated
Sep 25, 2026 10:51
Period:
Display Units:
Figures:
¥ millions · Annual
Tip: select a row to chart its trend.
Income Statement
Income Statement J-GAAP Consolidated | FY2022 Jun 30, 2023 | FY2023 Jun 30, 2024 | FY2024 Jun 30, 2025 | FY2025 Jun 30, 2026 |
|---|---|---|---|---|
| 5,347 | 4,683 | 3,362 | 3,746 | |
YoY Change | Not available | -12.4% | -28.2% | 11.4% |
| 3,397 | 3,507 | 3,232 | 2,227 | |
| 1,950 | 1,176 | 130 | 1,519 | |
YoY Change | Not available | -39.7% | -88.9% | 1064.1% |
| 1,677 | 1,653 | 1,574 | 1,593 | |
| 273 | -477 | -1,443 | -75 | |
YoY Change | Not available | n/m: Not meaningful: the base period is a loss or zero, or the figure swung from a profit to a loss. | n/m: Not meaningful: the base period is a loss or zero, or the figure swung from a profit to a loss. | n/m: Not meaningful: the base period is a loss or zero, or the figure swung from a profit to a loss. |
| 82.6 | 192.5 | 43.4 | 154.9 | |
| 26.4 | 34.2 | 229.4 | 62.0 | |
| 329 | -319 | -1,629 | 18 | |
| 0.0 | 0.1 | 0.4 | ||
| 34 | 101 | 1,395 | 5 | |
| 295 | -420 | -3,024 | 13 | |
| 72.6 | 184.1 | -47.0 | 7.7 | |
| 222 | -604 | -2,977 | 6 | |
| -1.3 | 188.8 | -95.1 | 127.0 | |
| 221 | -415 | -3,072 | 133 |
Notes
- Figures in ¥ millions
- Financial data sourced from official Japanese regulatory disclosures
- Each column header links to its source filing; select a line to see its XBRL elements.
- Each year is shown as filed in that year's own report. Switch to Restated to see a year as the next year's report restated it; restated cells are marked R.
- Displaying 4 of 4 periods
- YoY Change compares each period with the same period a year earlier. A full year's change uses the prior year as that year's own report restates it (cells marked R), so it can differ from the change between the two columns as filed.
- FY = fiscal year, named by the calendar year it starts in; the month in brackets is when it ends (FY2025 ends Mar 2026 for a March year-end). FY2025 (Jun 2026) runs Jul 1, 2025 – Jun 30, 2026.
Get this data via the API
curl https://hachiquant.com/api/v1/companies/2962/income-statements?view=canonical curl https://hachiquant.com/api/v1/companies/2962/metrics No key needed. API reference